86 results
< < first < < first < previous < previous page of 2 next > next > last > > last > > | ||
Manneke, Daan | Faux bourdon : for violin solo | |
Chamber music: Violin | ||
Scoring: vl | Year of composition: 1995; arr. 2010 | Duration: 7'00" |
Manneke, Daan | La mélodie passagère : for violin, 1991 | |
Chamber music: Violin | ||
Scoring: vl | Year of composition: 1993 | Duration: 6'00" |
Schubert, Franz | 4 Lieder : für Singstimme und Streichorchester | |
Vocal music: Voice and instrument(s) | ||
Scoring: zang 2vl vla vc db | Year of composition: 2022 | Duration: 12'00" |
Schumann, Robert | Der Dichter spricht (aus "Kinderszenen" Op. 15) : für 12 Cellos | |
Chamber music: Cello | ||
Scoring: 12vc | Year of composition: 2011 | Duration: 1'30" |
Schumann, Robert | Winterzeit II (aus "Album für die Jugend" Op. 68) : für 12 Cellos | |
Chamber music: Cello | ||
Scoring: 12vc | Year of composition: 2011 | Duration: 3'30" |
Simons, Marijn | 6 miniatures : for wind quintet | |
Chamber music: Wind quintet | ||
Scoring: fl ob cl cfg h | Year of composition: 2008 | Duration: 7'00" |
Simons, Marijn | Air Sculptures I : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2008, remastered 2018 | Duration: 7'04" |
Simons, Marijn | Air Sculptures III : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2010-2014 | Duration: 25'54" |
Simons, Marijn | Apocatastasis : recorder concerto | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl/rec str | Year of composition: 2012 | Duration: 15'00" |
Simons, Marijn | A Tí Te Toca : para dos pianos y orquesta | |
Orchestra: Piano and orchestra | ||
Scoring: fl(ad lib picc) fl(picc) ob ob(ca) cl cl(bcl) bsn(ad lib cbsn) bsn(cbsn) 2h tpt(ad lib d or picc tpt) tpt t-trb b-trb perc(5-6) kbd(ad lib) str(8.6.4.4.2) 2 pno-solo | Year of composition: 2003 | Duration: 27'00" |
Simons, Marijn | Bas Continues : for ensemble | |
Chamber music: Wind and string and keyboard instrument(s) | ||
Scoring: cl vibr pf vl cb | Year of composition: 2007; arr. 2009 | Duration: 5'00" |
Simons, Marijn | Bas Continues : for violin and piano | |
Chamber music: Violin and keyboard instrument | ||
Scoring: vl pf | Year of composition: 2007 | Duration: 5'00" |
Simons, Marijn | Bite It Where It Counts : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2009, remastered 2018 | Duration: 3'39" |
Simons, Marijn | Capriccio for Stan & Ollie : for 9 players | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: 2ob cl-pic 2cl 2fg 2perc | Year of composition: 1996 | Duration: 14'00" |
Simons, Marijn | Capriccio for Stan & Ollie : for violin and piano | |
Chamber music: Violin and keyboard instrument | ||
Scoring: vl pf | Year of composition: 1996/rev. 2004 | Duration: 14'00" |
Simons, Marijn | Carbone notata : for mixed choir and organ | |
Vocal music: Mixed choir and organ | ||
Scoring: GK4 org | Year of composition: 2006 | Duration: 6'15" |
Simons, Marijn | Carbone notata : for soprano, mixed choir and ensemble | |
Vocal music: Mixed choir and instruments | ||
Scoring: sopr GK4 fl(pic) cl(cl-b) perc pf vl vc | Year of composition: 2006 | Duration: 6'15" |
Simons, Marijn | Chamber Concerto : for violin, piano, harp and percussion | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: vn pf hp perc | Year of composition: 2017 | Duration: 23'00" |
Simons, Marijn | Chamber Symphony Nº 1 : for string orchestra | |
Orchestra: String orchestra | ||
Scoring: 5vl 2vla 2vlc cb | Year of composition: 2011 | Duration: 20'00" |
Simons, Marijn | Chamber Symphony Nº 2 : for ensemble | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl perc pf vl vc | Year of composition: 2012 | Duration: 25'00" |
Simons, Marijn | Concerto comique : pour trombone et orchestre | |
Orchestra: Trombone and orchestra | ||
Scoring: 2222 2100 3perc acc str(12.10.8.6.4.) trb-solo | Duration: 23'00" | |
Simons, Marijn | Concerto d'un bon esprit : pour piano et orchestre de chambre | |
Orchestra: Piano and orchestra | ||
Scoring: fl(pic) ob(eh) cl fg(cfg) h trb 2perc str(5.4.3.3.1.) pf-solo | Year of composition: 1999/rev.2024 | Duration: 25'00" |
Simons, Marijn | Concerto fabuleux : pour instruments à percussion et orchestre | |
Orchestra: Percussion and orchestra | ||
Scoring: 3323 4221 timp pf(cel) hp str perc-solo | Year of composition: 2002 | Duration: 29'00" |
Simons, Marijn | Concerto for an odd couple : for violin, marimba and orchestra | |
Orchestra: Two or more different instruments and orchestra | ||
Scoring: fl fl(pic) 2ob 2cl cl-cb fg 2h 2trp 2trb tb 3perc hp pf(cel) strr vl-mar-solo | Year of composition: 2006 | Duration: 23'00" |
Simons, Marijn | Concerto for String Orchestra | |
Orchestra: String orchestra | ||
Scoring: str (min. 44442) | Year of composition: 2007 | Duration: 10'00" |
Simons, Marijn | Cuddly animals : for violin and ensemble (violin concerto no. 1) | |
Orchestra: Violin and large ensemble | ||
Scoring: 2fl(pic) 2ob 2cl cl-b fg fg(cfg) 2h 2perc cb vl-solo | Year of composition: 1998 | Duration: 24'00" |
Simons, Marijn | Dances for 12 : for cello | |
Chamber music: Cello | ||
Scoring: 12vc | Year of composition: 2012-2013 | Duration: 15'00" |
Simons, Marijn | Desert Garden : for piano | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 2005 | Duration: 7'30" |
Simons, Marijn | Detroit : for violin and piano | |
Chamber music: Violin and keyboard instrument | ||
Scoring: vn pf | Year of composition: 2015 | Duration: 4'00" |
Simons, Marijn | Die Nacht bricht mild : for violoncello and string orchestra | |
Chamber music: Cello and string orchestra | ||
Scoring: vc-solo 4vl 3vla 2vc db | Year of composition: 2024 | Duration: 15'00" |
Simons, Marijn | Emilia Galotti : Oper in einem Aufzug | |
Opera, musical theatre: Opera | ||
Scoring: 2fl 2ob 2cl 2fg 2h 2trp slag acc str (6.6.4.3.2) | Year of composition: 2013/2014 | Duration: 85'00" |
Simons, Marijn | Etoile de la Mer : pour choeur et orchestre | |
Vocal music: Mixed choir and orchestra | ||
Scoring: GK4 2picc fl 2ob eh 2cl 3fg cfg 4h 2tpt-picc 3tpt 2trb-ten trb-b tb timp 4perc 2hp pf str | Year of composition: 2017/2018 | Duration: 24'00" |
Simons, Marijn | Faux Bourdon Varié : pour bariton et ensemble | |
Vocal music: Voice and instrument(s) | ||
Scoring: ob cl fg tpt perc pf bar 2vl vla vc | Year of composition: 2009 | Duration: 30'00" |
Simons, Marijn | Fire Column (Piano Concerto Nº 2) : for piano and string orchestra | |
Orchestra: Piano and string orchestra | ||
Scoring: pf str | Year of composition: 2012/2013 | Duration: 18'00" |
Simons, Marijn | Five : ballet music | |
Multimedia: Electronic music | ||
Scoring: soundtrack | Year of composition: 2008; rev. 2010 | Duration: 40'00" |
Simons, Marijn | Five : for ensemble (concert version) | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: cl vib pf vl(+vla ad lib) db | Year of composition: 2009 | Duration: 20'00" |
Simons, Marijn | Five poems by Emily Dickinson : for soprano and string orchestra | |
Vocal music: Voice and orchestra | ||
Scoring: sopr str | Year of composition: 2003 (rev. 2011) | Duration: 20'00" |
Simons, Marijn | Five poems by Emily Dickinson : for soprano and string quartet | |
Vocal music: Voice and instrument(s) | ||
Scoring: sopr 2vl vla vc | Year of composition: 2003 | Duration: 20'00" |
Simons, Marijn | Have you heard the solos? : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2008, remastered 2018 | Duration: 3'54" |
Simons, Marijn | Lachesis : Kammeroper in einem Akt; Chamber opera in one act | |
Opera, musical theatre: Opera | ||
Scoring: 5zang picc fl/fl-a ob/eh cl/cl-b sax-bar fg/cfg h tpt/tpt-picc trb-t trb-b 2perc hp g-eb pf/keyb 2vn vla vc db tape | Year of composition: 2018-2020 | Duration: 70'00" |
Simons, Marijn | La nuit, lorsque je dors : pour mezzo-soprano et piano | |
Vocal music: Voice and piano | ||
Scoring: mezzo pf | Year of composition: 2017 | Duration: 3'00" |
Simons, Marijn | L'espoir : pour quatuor de saxophones | |
Chamber music: Saxophone | ||
Scoring: 4sax | Year of composition: 2005 | Duration: 8'00" |
Simons, Marijn | Mariachi : (de 'A Tí Te Toca'), for orchestra | |
Orchestra: Orchestra | ||
Scoring: 2222 2220 timp 3perc pf str | Year of composition: 2003 | Duration: 4'15" |
Simons, Marijn | Mariachi : (de 'A Ti Te Toca'), for violin and piano | |
Chamber music: Violin and keyboard instrument | ||
Scoring: vl pf | Year of composition: 2004 | Duration: 4'15" |
Simons, Marijn | Max Havelaar : for symphonic wind orchestra | |
Orchestra: Orchestra | ||
Scoring: 2fl 2ob eh 2fg cfg 4cl 2cl-b cl-cb sax-s 2sax-a 3sax-t sax-bar 4h tpt-picc 3tpt 3trb trb-b 3bar 3tb 2stringbass hp pf timp 5perc 3tpt(offstage) perc(offstage) | Year of composition: 2021/rev. 2024 | Duration: 15'00" |
Simons, Marijn | Modern Society : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2012, remastered 2018 | Duration: 5'51" |
Simons, Marijn | Moriae Encomium : for orchestra | |
Orchestra: Orchestra | ||
Scoring: pic 3fl 3ob CA 3cl cl-b fg cfg 8h 5trp 2trb trb-b tb-t tb-b timp drums 2hp str | Year of composition: 2010 | Duration: 10'00" |
Simons, Marijn | Music for 4 instruments and bicycle | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: cl vla vc pf bicycle (=perc) | Year of composition: 2016 | Duration: 11'00" |
Simons, Marijn | Music for an alien of extraordinary abilities : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2007 | Duration: 38'05" |
Simons, Marijn | Nobudua’s Dance : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2008, remastered 2018 | Duration: 2'17" |
Simons, Marijn | Noises in the night : homage to Degawanidah ("The peacemaker"), for orchestra | |
Orchestra: Orchestra | ||
Scoring: fl(pic) fl(pic fl-a) fl(fl-b) 2ob ob(eh) 2cl cl(cl-b) cl(cl-b cl-cb) fg 2fg(cfg) 4h 3trp 3trb tb 5perc str | Year of composition: 1999 | Duration: 52'00" |
Simons, Marijn | Not for audiophiles : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2012, remastered 2018 | Duration: 5'21" |
Simons, Marijn | Perfectly Hopeless : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2008, remastered 2018 | Duration: 3'57" |
Simons, Marijn | Phillip 22 : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2023; mastered 2024 | Duration: 5'15" |
Simons, Marijn | Piano Quartet : for piano, violin, viola and violoncello | |
Chamber music: Piano quartet (piano, violin, viola, cello) | ||
Scoring: vl vla vc pf | Year of composition: 2007 | Duration: 10'00" |
Simons, Marijn | Piano Trio : for piano, violin and cello | |
Chamber music: Piano trio (piano, violin, cello) | ||
Scoring: vl vc pf | Year of composition: 2008-2009 | Duration: 25'00" |
Simons, Marijn | Quartet : Ballet in one act | |
Opera, musical theatre: Orchestra | ||
Scoring: picc fl ob 2cl cfg(fg) 2h tpt trb-t 2timp perc keyb str | Year of composition: 2016 | Duration: 35'00" |
Simons, Marijn | Rocking Birds : for flute quartet | |
Chamber music: Flute | ||
Scoring: 4fl | Year of composition: 1999 | Duration: 4'00" |
Simons, Marijn | Rocking Birds : for saxophone quartet | |
Chamber music: Saxophone | ||
Scoring: 4sax | Year of composition: 1999 | Duration: 4'00" |
Simons, Marijn | Secret Notes : Violin Concerto no. 2, for solo violin and ensemble or chamber orchestra | |
Orchestra: Violin and large ensemble | ||
Scoring: fl(pic) ob cl(cl-b) fg(cfg) h trp trb 1-2perc acc 2vl vla vc/str vl-solo | Year of composition: 2002 | Duration: 22'00" |
Simons, Marijn | Secret Notes : Violin Concerto no. 2, for violin and orchestra | |
Orchestra: Violin and orchestra | ||
Scoring: 2fl(pic) 2ob(ca) 2cl(cl-b) 2fg(cfg) 2hn 2trp 2trb 2perc acc vl-solo str | Year of composition: 2002 | Duration: 22'00" |
Simons, Marijn | Smoking Mirror : for ensemble or chamber orchestra | |
Orchestra: Large ensemble (12 or more players) | ||
Year of composition: 2005 | Duration: 17'00" | |
Simons, Marijn | Sonata for an odd couple : for violin, piano and pre-recorded percussion | |
Multimedia: Mixed ensemble (2-12 players) with multimedia | ||
Scoring: vn pf soundtrack | Year of composition: 2005 | Duration: 13'00" |
Simons, Marijn | Song of Backyards : for violin | |
Chamber music: Violin | ||
Scoring: vl | Year of composition: 2009 | Duration: 9'00" |
Simons, Marijn | String Quartet Nº 2 | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 1998 ; rev. 2001 | Duration: 29'00" |
Simons, Marijn | String quartet Nº 3 | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 2004 | Duration: 20'00" |
Simons, Marijn | String Quartet Nº 4 | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vlc | Year of composition: 2010 | Duration: 22'00" |
Simons, Marijn | Suite for Marijn's Digital Orchestra : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2008-2009, remastered 2018 | Duration: 7'46" |
Simons, Marijn | Sweelinck Variations : for piano | |
Chamber music: Piano | ||
Scoring: pno | Year of composition: 2013 | Duration: 9'00" |
Simons, Marijn | Symphony Nº 1 : for orchestra | |
Orchestra: Orchestra | ||
Scoring: pic fl fl(pic) 2ob eh 2cl cl-b 2fg fg-cb 2sax 4h 4trp 3trb tb 6perc 2hp pf str | Year of composition: 2004 | Duration: 17'00" |
Simons, Marijn | Symphony Nº 2 : for orchestra | |
Orchestra: Orchestra | ||
Scoring: 2fl 2fl(pic) 3ob ob(eh) 3cl cl(cl-b) 7h 4trp 3trb tb hp 8perc str | Year of composition: 2006 | Duration: 50'00" |
Simons, Marijn | Symphony Nº 3 : for orchestra | |
Orchestra: Orchestra | ||
Scoring: 2pic fl 2ob eh 2cl cl-b 2fg cfg 5h 3trp 3trb tb 4perc hp pf cemb str | Year of composition: 2006 | Duration: 22'00" |
Simons, Marijn | Symphony Nº 4 : "Ode to a Nightingale", for baritone and orchestra | |
Orchestra: Orchestra | ||
Scoring: pic 2fl afl 2ob ca 2cl blc 2bsn dbsn 4hn 3tpt 2tbn tb timp 4perc hp pno keyb acc str | Year of composition: 2011 | Duration: 35'00" |
Simons, Marijn | Tabula : e-composition | |
Unknown: Orchestra | ||
Scoring: e-comp | Year of composition: 2008, rev. 2009, remastered 2018 | Duration: 7'38" |
Simons, Marijn | The Circus : for ensemble | |
Chamber music: Wind and string instrument(s) | ||
Scoring: cl fg h 2vl vla vc cb | Year of composition: 2003 | Duration: 11'00" |
Simons, Marijn | The City of the Soul : for 8 male voices | |
Vocal music: Vocal ensemble (2-12) | ||
Year of composition: 2000 | Duration: 9'00" | |
Simons, Marijn | The City of the Soul : for mixed (chamber) choir | |
Vocal music: Mixed choir | ||
Year of composition: 2000 | Duration: 9'00" | |
Simons, Marijn | The Fifth Sun : for percussion quartet | |
Chamber music: Percussion | ||
Scoring: 4perc | Year of composition: 2001 | Duration: 14'00" |
Simons, Marijn | The Legend of Kwahkaazuh : for ensemble | |
Chamber music: Percussion and instrument(s) and keyboard instrument | ||
Scoring: cl vibr pf vl cb | Year of composition: 2009 | Duration: 30'00" |
Simons, Marijn | Three poems by KS : for soprano and piano | |
Vocal music: Voice and piano | ||
Scoring: sopr pf | Year of composition: 2008 | Duration: 6'00" |
Simons, Marijn | Two Shakespeare Sonnets : for mixed choir and ensemble | |
Vocal music: Voice and instrument(s) | ||
Scoring: choir fl cl perc vl vc | Year of composition: 2010 | Duration: 15'00" |
Simons, Marijn | Visiting the Angels : Concerto No 2, for trombone and orchestra | |
Orchestra: Trombone and orchestra | ||
Scoring: 2pic ob eh cl cl-cb 2fg 2h 2trp trb 2perc pf str trb-solo | Year of composition: 2004 | Duration: 18'00" |
Simons, Marijn | Vita Fugax : for cello | |
Chamber music: Cello | ||
Scoring: vc | Year of composition: 2013/rev. 2024 | Duration: 17'00" |
Simons, Marijn | Water Song : for ensemble | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl hp pf 2vl vla vc | Year of composition: 2010 | Duration: 23'00" |
Simons, Marijn | Welles / Nietes : for alto saxophone and piano | |
Chamber music: Saxophone and keyboard instrument | ||
Scoring: sax-a(recit) pf(recit) | Year of composition: 2006 | Duration: 7'15" |
Simons, Marijn | Woyzeck : ein OpernSpiel | |
Vocal music: Voice and instrument(s) | ||
Scoring: sax-s (cl) pf perc voice | Year of composition: 2022/rev. 2024 | Duration: 40'00" |
< < first < < first < previous < previous page of 2 next > next > last > > last > > |