61 results
< < first < < first < previous < previous page of 2 next > next > last > > last > > | ||
Victorova, Olga | Almost Certain Event, or the Peasant is Playing the Accordion : for chamber orchestra | |
Unknown: | ||
Year of composition: 2013 | Duration: 8'00" | |
Victorova, Olga | Angels Dance : for four percussionists and orchestra | |
Orchestra: Percussion and orchestra | ||
Scoring: 4perc-solo picc 2fl 3ob 2cl sax-a 2fg cfg 4h 2tpt trb tb str | Year of composition: 2016 | Duration: 10'00" |
Victorova, Olga | Azure and Gold : Six pieces for piano 4 hands | |
Unknown: | ||
Year of composition: 2008 | Duration: 17'00" | |
Victorova, Olga | Birds Begin to Worry 10 Minutes Before Sunrise : for two solo violins and orchestra | |
Unknown: | ||
Year of composition: 2013 | Duration: 15'00" | |
Victorova, Olga | Bogatyr's Games : for trombone and soundtrack | |
Unknown: | ||
Year of composition: 2007 | Duration: 6'00" | |
Victorova, Olga | Celestial Siciliana : for clarinet, violin, cello and piano | |
Unknown: | ||
Year of composition: 2010 | Duration: 11'00" | |
Victorova, Olga | Cembalo Concerto : for harpsichord or piano, string orchestra and percussion | |
Unknown: | ||
Year of composition: 2000 | Duration: 35'00" | |
Victorova, Olga | Christmas Souvenir : for string quartet | |
Unknown: | ||
Year of composition: 1999 | Duration: 10'00" | |
Victorova, Olga | ...dada... : for two flutes and soundtrack | |
Unknown: | ||
Year of composition: 2002 | Duration: 15'00" | |
Victorova, Olga | David's River : Mono opera for baritone, four flutes, percussion and electronics | |
Unknown: | ||
Year of composition: 2015 | Duration: 60'00" | |
Victorova, Olga | Education About Calligraphy : for string quartet | |
Unknown: | ||
Year of composition: 2005 | Duration: 10'00" | |
Victorova, Olga | Exodus : Oratorio based on Biblical legends for two narrators, choir and orchestra | |
Vocal music: Mixed choir and orchestra | ||
Scoring: 2spreekstem GK4 picc 2fl(fl-a) 2ob eh 2cl cl-b sax-a 2fg cfg 4h 2tpt 3trb tb 4perc hp str | Year of composition: 2017 | Duration: 35'00" |
Victorova, Olga | Happy Birthday to Alex! : for saxophone quartet and soundtrack | |
Unknown: | ||
Year of composition: 2010 | Duration: 12'00" | |
Victorova, Olga | Harbin : for symphony orchestra | |
Orchestra: Orchestra | ||
Scoring: picc 2fl 2ob 2cl 2fg 4h 3tpt 3trb(trb-b) tb 2perc hp str | Year of composition: 2016 | Duration: 5'00" |
Victorova, Olga | Have Fun! : for flute, clarinet, violin, cello and piano | |
Unknown: | ||
Year of composition: 2014 | Duration: 15'00" | |
Victorova, Olga | Homo Cantans : for tenor, baritone and male choir | |
Unknown: | ||
Year of composition: 2002 | Duration: 26'00" | |
Victorova, Olga | In the Hall of the Mountain... : for symphony orchestra | |
Orchestra: Orchestra | ||
Scoring: picc 2fl 2ov 2cl sax-t 2fg cfg 4h 2tpt 2trb trb-b tb 4perc str | Year of composition: 2013 (rev. 2019) | Duration: 10'00" |
Victorova, Olga | Jesus the Sweetest : for viola | |
Chamber music: Viola | ||
Scoring: vla | Year of composition: 2001 | Duration: 15'00" |
Victorova, Olga | Lofty Topics : Version for flute, alto saxophone, violin and cello | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl sax-a vn vc | Year of composition: 2012 | Duration: 6'30" |
Victorova, Olga | Lofty Topics : Version for flute, clarinet in A, violin and cello | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl vn vc | Year of composition: 2012 | Duration: 6'30" |
Victorova, Olga | Lofty Topics : Version for flute, clarinet in B flat, violin and cello | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl vn vc | Year of composition: 2012 | Duration: 6'30" |
Victorova, Olga | Lux Aeterna : for large orchestra | |
Unknown: | ||
Year of composition: 2012 | Duration: 10'00" | |
Victorova, Olga | Macho : for flute, clarinet, violin, cello and piano | |
Unknown: | ||
Year of composition: 2014 | Duration: 4'00" | |
Victorova, Olga | Magic Birds Phung Hoang, Telling the Sage Lin Loon the Mystery of Twelve Tones in Music : for violin | |
Chamber music: Violin | ||
Scoring: vn | Year of composition: 2013 | Duration: 9'00" |
Victorova, Olga | Make It So that I Could Talk to You! : for harp and percussion | |
Unknown: | ||
Year of composition: 2014 | Duration: 10'00" | |
Victorova, Olga | Mignon's Songs (Goethe) : for soprano, cello and organ | |
Unknown: | ||
Year of composition: 2014 | Duration: 14'00" | |
Victorova, Olga | Misterioso e Magnifico : for violin, cello and piano | |
Unknown: | ||
Year of composition: 2010 | Duration: 10'00" | |
Victorova, Olga | Mozzart-Puzzle : for trombone quartet | |
Unknown: | ||
Year of composition: 2008 | Duration: 9'00" | |
Victorova, Olga | Music of Joy : for orchestra | |
Orchestra: Orchestra | ||
Scoring: picc 2fl 2ob 2cl 2fg 4h 2tpt 2trb trb-b tb 4perc hp str | Year of composition: 2018 | Duration: 17'00" |
Victorova, Olga | Narcissus : for string quartet | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vn vla vc | Year of composition: 2009 | Duration: 8'00" |
Victorova, Olga | Norway : Diptych for large orchestra | |
Unknown: | ||
Year of composition: 2013 | Duration: 31'00" | |
Victorova, Olga | Oy, vo pole : Six Russian songs for soloists, children or women choir and large orchestra | |
Unknown: | ||
Scoring: VK/KK picc fl ob cl 2fg 4h 2tpt 2trb tb 3perc hp str | Year of composition: 2015 | Duration: 22'00" |
Victorova, Olga | Pall : for flute, clarinet, violin, cello and piano | |
Unknown: | ||
Year of composition: 2015 | Duration: 5'00" | |
Victorova, Olga | Panta Rei : for soprano or tenor and any ensemble | |
Vocal music: Voice and instrument(s) | ||
Year of composition: 2018 | Duration: 15'00" | |
Victorova, Olga | Pomogi mne, Bozhe Gospodi! : for soprano solo and choir a cappella | |
Vocal music: Mixed choir | ||
Scoring: sopr GK4 | Year of composition: 2017 | Duration: 3'00" |
Victorova, Olga | Quinglong - Azure Dragon : for symphony orchestra | |
Orchestra: Orchestra | ||
Scoring: picc 2fl 2ob eh cl-picc 2cl 2fg cfg 4h 2tpt 2trb trb-b tb 3perc str | Year of composition: 2012 | Duration: 9'00" |
Victorova, Olga | Renge-kyō : for harp and percussion | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: hp perc | Year of composition: 2014 | Duration: 10'20" |
Victorova, Olga | Sancta Maria : for cello and choir | |
Unknown: | ||
Year of composition: 2014 | Duration: 15'00" | |
Victorova, Olga | Senza Vibrato : for 12 violas | |
Unknown: | ||
Year of composition: 2002 | Duration: 10'00" | |
Victorova, Olga | Seven Playing Stars : for piano | |
Unknown: | ||
Year of composition: 2009 | Duration: 8'00" | |
Victorova, Olga | Shards of Emptiness : for flute, clarinet, violin, cello and piano | |
Unknown: | ||
Year of composition: 2013 | Duration: 8'00" | |
Victorova, Olga | Sonata : for cello | |
Unknown: | ||
Year of composition: 1992 | Duration: 17'00" | |
Victorova, Olga | Song of Praise (to the text of Psalm 150) : for soprano, alto, children choir and chamber orchestra | |
Unknown: | ||
Year of composition: 2015 | Duration: 20'00" | |
Victorova, Olga | Songs of Tuscany : for soprano, baritone, flute, cello and accordion | |
Unknown: | ||
Year of composition: 2005 | Duration: 15'00" | |
Victorova, Olga | Sonne... Himmel... Sterne : for two clarinets, two horns and string quartet | |
Unknown: | ||
Year of composition: 2004 | Duration: 6'00" | |
Victorova, Olga | Sound Tricks : for two pianos 8 hands | |
Unknown: | ||
Year of composition: 1998 | Duration: 11'00" | |
Victorova, Olga | Stars Changing Their Brilliance : Concert fantasy for clarinet, harp and string orchestra | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: cl hp str | Year of composition: 2016 | Duration: 15'00" |
Victorova, Olga | Sutartines : for violin solo and string orchestra | |
Orchestra: Violin and string orchestra | ||
Scoring: vn-solo str | Year of composition: 2017 | Duration: 6'00" |
Victorova, Olga | Symphony-Concerto : for trombone and orchestra (second version 2014) | |
Unknown: | ||
Year of composition: 2007/2014 | Duration: 36'00" | |
Victorova, Olga | The Garden of Forking Paths : for oboe | |
Unknown: | ||
Year of composition: 2012 | Duration: 7'00" | |
Victorova, Olga | The Svetlanov Planet : for orchestra | |
Orchestra: Orchestra | ||
Scoring: picc 2fl 2ob 2cl fg cfg 4h 2tpt 2trb trb-b tb 3perc hp str | Year of composition: 2018 | Duration: 6'00" |
Victorova, Olga | Toccata e Canzone : for violin and orchestra | |
Orchestra: Violin and orchestra | ||
Scoring: vn-solo 2fl(picc) ob cl 2fg(cfg) 2h tpt timp str | Year of composition: 1996 (rev. 2017) | Duration: 25'00" |
Victorova, Olga | Toccata e Canzone : for violin, organ, timpani and string orchestra | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: vn-solo org timp str | Year of composition: 1996 (rev. 2017) | Duration: 25'00" |
Victorova, Olga | Toccata e Canzone : Version for violin and chamber orchestra | |
Orchestra: Violin and large ensemble | ||
Scoring: vn-solo 2fl/picc ob cl 2fg/cfg 2h tpt trb timp 2vn vla vc db | Year of composition: 1996 (rev. 2017) | Duration: 20'00" |
Victorova, Olga | Towards Rhythm : for large orchestra | |
Unknown: | ||
Year of composition: 2003 | Duration: 15'00" | |
Victorova, Olga | Tropes of Compassion (In memoriam Elena Kichigina) : for string quartet | |
Unknown: | ||
Year of composition: 2012 | Duration: 15'00" | |
Victorova, Olga | Two Songs : on poems by R. Burns | |
Unknown: | ||
Year of composition: 2011 | Duration: 8'00" | |
Victorova, Olga | Village Music : for two pianos 4 hands | |
Unknown: | ||
Year of composition: 1992 | Duration: 9'00" | |
Victorova, Olga | "Vo Kitae bylo v gorode" : for piano, percussion and string orchestra | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: pf perc str | Year of composition: 2017 | Duration: 9'00" |
Victorova, Olga | Well Done : for percussion and large orchestra | |
Unknown: | ||
Year of composition: 2009 | Duration: 12'00" | |
Victorova, Olga | Παντα ρει : for voice and chamber ensemble | |
Unknown: | ||
Year of composition: 2005 | Duration: 15'00" | |
< < first < < first < previous < previous page of 2 next > next > last > > last > > |