92 results
< < first < < first < previous < previous page of 2 next > next > last > > last > > | ||
Kulenty, Hanna | 1st Violin Concerto : for violin with delay and ensemble, 1991/1992 | |
Orchestra: Violin and large ensemble | ||
Scoring: 1010 2sax 2121 perc pf el.g g-b vl-solo | Year of composition: 1992 | Duration: 30'00" |
Kulenty, Hanna | 2nd violin concerto : for solo violin and orchestra, 1996 | |
Orchestra: Violin and orchestra | ||
Scoring: 4fl 4ob 4cl 3fg fg(cfg) 6h 4trp 4trb tb timp 2perc hp pf str(16.14.12.10.8.) vl-solo | Year of composition: 1996 | Duration: 38'00" |
Kulenty, Hanna | A Cradle Song : for violin, cello and piano | |
Chamber music: Piano trio (piano, violin, cello) | ||
Scoring: vn vc pf | Year of composition: 1993 | Duration: 10'00" |
Kulenty, Hanna | A fifth circle : for (alto)flute and delay, 1994 | |
Chamber music: Flute; Electronics with different instruments; Flute with multimedia | ||
Scoring: fl-a / fl | Year of composition: 1994 | Duration: 10'00" |
Kulenty, Hanna | A fourth circle : for violoncello (or violin/viola) and piano, 1994 | |
Chamber music: Cello and keyboard instrument; Violin and keyboard instrument; Viola and keyboard instrument | ||
Scoring: vc/vl/vla pf | Year of composition: 1994 | Duration: 20'00" |
Kulenty, Hanna | Air : for chamber orchestra | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: fl cl sax-a sax-t h 3trp 2trb trb-b pf g-b | Year of composition: 1991 | Duration: 13'00" |
Kulenty, Hanna | Arci : for percussion | |
Chamber music: Percussion | ||
Scoring: perc | Year of composition: 1986 | |
Kulenty, Hanna | Arcus : for three percussionists | |
Chamber music: Percussion | ||
Scoring: 3perc | Year of composition: 1988 | Duration: 25'00" |
Kulenty, Hanna | A sixth circle : for trumpet and piano, 1995 | |
Chamber music: Trumpet and keyboard instrument | ||
Scoring: trp pf | Year of composition: 1995 | Duration: 15'00" |
Kulenty, Hanna | Asjaawaa | |
Vocal music: Voice and instrument(s) | ||
Year of composition: 2001 | Duration: 15'00" | |
Kulenty, Hanna | A third circle : for piano solo, 1996 | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 1996 | Duration: 8'00" |
Kulenty, Hanna | Blattinus : for saxophone quartet, 1996 | |
Chamber music: Saxophone | ||
Scoring: 4sax | Year of composition: 1996 | Duration: 15'00" |
Kulenty, Hanna | Brass no 1 : for double bell trumpet, 2005 | |
Chamber music: Trumpet | ||
Scoring: trp | Year of composition: 2005 | Duration: 12'00" |
Kulenty, Hanna | Brass no. 2 : for double bell trumpet and horn, 2007 | |
Chamber music: Brass ensemble (2-12 players) | ||
Scoring: trp h | Year of composition: 2007 | Duration: 10'00" |
Kulenty, Hanna | Brass no. 3 : for horn | |
Chamber music: Horn | ||
Scoring: h | Year of composition: 2005 | Duration: 9'00" |
Kulenty, Hanna | Brass no. 3 : for trumpet | |
Chamber music: Trumpet | ||
Scoring: trp | Year of composition: 2005 | Duration: 9'00" |
Kulenty, Hanna | Breathe : for string orchestra | |
Orchestra: String orchestra | ||
Scoring: str | Year of composition: 1987 | |
Kulenty, Hanna | Cembalo Uno : for harpsichord | |
Chamber music: Harpsichord | ||
Scoring: cemb | Year of composition: 2013 | Duration: 8'00" |
Kulenty, Hanna | Certus : for chamber orchestra, 1997 | |
Orchestra: Orchestra | ||
Scoring: fl-a ob cl cl-b fg 2h trp trb 2perc pf str(8.7.6.5.4.) | Year of composition: 1997 | Duration: 13'00" |
Kulenty, Hanna | Concerto Rosso : for string quartet and string orchestra | |
Orchestra: String orchestra | ||
Scoring: 2vn vla vc str | Year of composition: 2017 | Duration: 13'00" |
Kulenty, Hanna | Crossing lines : for violin, clarinet and piano, 2001 | |
Chamber music: Wind and string and keyboard instrument(s) | ||
Scoring: vl cl pf | Year of composition: 2001 | Duration: 12'00" |
Kulenty, Hanna | Decimo : for mixed choir , 2000 | |
Vocal music: Mixed choir | ||
Scoring: GK6 | Year of composition: 2000 | Duration: 15'00" |
Kulenty, Hanna | Decimo Forte : for mixed choir and chamber orchestra | |
Vocal music: Mixed choir and large ensemble | ||
Scoring: GK4 fl ob cl cl-b fg h trp trb tb perc pf 2vl vla vc cb/str | Year of composition: 2010 | |
Kulenty, Hanna | Double Cello Concerto : for 2 amplified cellos and symphony orchestra | |
Orchestra: Cello and orchestra | ||
Scoring: 2vc-solo 3fl 3ob 3cl 2fg cfg 3tpt 4h 3trb(trb-b) tb 3perc hp pf str | Year of composition: 2017 | Duration: 28'00" |
Kulenty, Hanna | Drive blues : for piano solo, 2000 | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 2000 | Duration: 7'00" |
Kulenty, Hanna | E for E : for harpsichord solo | |
Chamber music: | ||
Scoring: cemb | Year of composition: 1991 | |
Kulenty, Hanna | EldoradoEldorado : Version for high voice and piano | |
Vocal music: Voice and piano | ||
Scoring: zang pf | Year of composition: 2020 | Duration: 4'00" |
Kulenty, Hanna | EldoradoEldorado : Version for low voice and piano | |
Vocal music: Voice and piano | ||
Scoring: zang pf | Year of composition: 2020 | Duration: 4'00" |
Kulenty, Hanna | EldoradoEldorado : Version for medium voice and piano | |
Vocal music: Voice and piano | ||
Scoring: zang pf | Year of composition: 2020 | Duration: 4'00" |
Kulenty, Hanna | Elfen : ballet music for chamber orchestra, 1997 | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: 1010 2sax 2121 perc pf el.g g-b | Year of composition: 1997 | Duration: 21'00" |
Kulenty, Hanna | E-motions : for accordion solo, strings and percussion | |
Orchestra: Accordion and string orchestra | ||
Scoring: acc str perc | Year of composition: 2011 | Duration: 24'00" |
Kulenty, Hanna | E-motionsolo : for accordion solo | |
Chamber music: Accordion | ||
Scoring: acc | Year of composition: 2011 | Duration: 15'00" |
Kulenty, Hanna | Fado : for violin, cello and piano | |
Chamber music: Piano trio (piano, violin, cello) | ||
Scoring: vn vc pf | Year of composition: 2018 | Duration: 11'00" |
Kulenty, Hanna | Five for Five : String quintet nº 1 (with possible amplification) | |
Chamber music: Other combinations of string instruments | ||
Scoring: 2vl vla vc cb | Year of composition: 2013 | Duration: 15'30" |
Kulenty, Hanna | Flute concerto no. 1 : for flute and chamber orchestra, 2001 | |
Orchestra: Flute and orchestra | ||
Scoring: fl cl sax-s sax-a 2h trp 2trb tb el.g el.g-b pf fl-solo | Year of composition: 2001 | Duration: 20'00" |
Kulenty, Hanna | Flute Concerto Nº 3 : for amplified flute with echo-delay and symphony orchestra | |
Orchestra: Flute and orchestra | ||
Scoring: fl-solo 3fl(picc) 3ob 3cl 2fg cfg 4tpt 4h 3trb tb 4perc pf str | Year of composition: 2017/2018 | Duration: 25'00" |
Kulenty, Hanna | GG Concerto : for harpsichord (or piano) and string orchestra | |
Orchestra: Orchestra | ||
Scoring: cemb str | Year of composition: 2009 | Duration: 18'00" |
Kulenty, Hanna | Going up 2 : for ensemble, 1995 | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: 1010 2sax 2121 perc pf el.g g-b | Year of composition: 1998 | Duration: 10'00" |
Kulenty, Hanna | Harmonium : for harmonium solo, 1999 | |
Chamber music: Organ | ||
Scoring: harm | Year of composition: 1999 | Duration: 7'00" |
Kulenty, Hanna | Hoffmanniana : (2003) | |
Vocal music: Vocal ensemble (2-12) and instrument(s) | ||
Scoring: sopr alt ten 2bar fl cl perc pf vl vla cb soundtracks | Year of composition: 2003 | Duration: 126'00" |
Kulenty, Hanna | Island : for trumpet solo/ speaker and ensemble with sountrack | |
Orchestra: Speaking voice and instrument(s) | ||
Scoring: 2fl cl sax-s sax-a trp h 2trb tb perc trp pf el.g g-b tape | Year of composition: 2006 | Duration: 30'00" |
Kulenty, Hanna | Kisses & Crosses : for piano and percussion | |
Chamber music: Percussion and instrument(s) and keyboard instrument | ||
Scoring: perc pf | Year of composition: 2007 | Duration: 12'00" |
Kulenty, Hanna | 'Lost & Found twenty-five' : Music-dance theatre (with tape) | |
Orchestra: Orchestra | ||
Scoring: 2fl cl sax-s sax-a trp 2h 2trb t perc pf el.g el.g-b | Year of composition: 2008 | Duration: 92'00" |
Kulenty, Hanna | Lysanxia : for gamelan ensemble and tape | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: 9gam perc | Year of composition: 1993/94 | Duration: 20'00" |
Kulenty, Hanna | Martwa natura ze skrzypcami : Still life with violin | |
Chamber music: Violin | ||
Scoring: vl | Year of composition: 2005 | |
Kulenty, Hanna | Mezzo tango : for fanfare band, 2004 | |
Orchestra: Fanfare | ||
Scoring: 0000 5sax 43(-6)6(-9) crt 3(-12)flugelh 5perc | Year of composition: 2004 | Duration: 11'00" |
Kulenty, Hanna | Mezzo tango 2 : 2005 | |
Unknown: | ||
Year of composition: 2005 | Duration: 10'00" | |
Kulenty, Hanna | MM Blues : for two pianos and percussion, 1999 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: 2perc 2 pf | Year of composition: 1999 | Duration: 9'00" |
Kulenty, Hanna | Music for Roy : for boys choir, percussion, piano and string orchestra | |
Vocal music: Children's choir and orchestra | ||
Scoring: JoK 2timp pf str | Year of composition: 2010 | Duration: 8'00" |
Kulenty, Hanna | Musique Surrealistique : for soprano, clarinet and piano | |
Vocal music: Voice and instrument(s) | ||
Scoring: sopr cl pf | Year of composition: 2018 | Duration: 9'00" |
Kulenty, Hanna | One by One : for marimba solo | |
Chamber music: Percussion | ||
Scoring: mar | Year of composition: 1988 | Duration: 8'00" |
Kulenty, Hanna | Piano Concerto Nº 1 : for piano and chamber orchestra | |
Orchestra: Piano and large ensemble | ||
Scoring: pf-solo fl cl sax-s sax-a 2h trp 2trb tb perc g-el g-b | Year of composition: 1990 | Duration: 18'00" |
Kulenty, Hanna | Piano Concerto Nº 2 : for piano and symphonic orchestra | |
Orchestra: Piano and orchestra | ||
Scoring: pf-solo 2fl 2ob 2cl 2fg 2trp 4h 2tbn 2tb perc pf str | Year of composition: 1991 | Duration: 33'00" |
Kulenty, Hanna | Piano Concerto No. 3 : for piano solo and symphony orchestra, 2003 | |
Orchestra: Piano and orchestra | ||
Scoring: 3fl 3ob 2cl cl(cl-b) 2fg fg(cfg) 4h 3trp 3trb tb 3perc str(14.12.10.8.6.) pf-solo | Year of composition: 2003 | Duration: 27'00" |
Kulenty, Hanna | Postcard from Europe : for chamber orchestra, 2004 | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: fl cl sax-s sax-a 2h 2trb tb perc el.g el.g-b pf | Year of composition: 2004 | Duration: 6'00" |
Kulenty, Hanna | Preludium, Postludium and Psalm : 2007 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: acc vc | Year of composition: 2007 | Duration: 12'00" |
Kulenty, Hanna | Preludium und Psalm : 2007 | |
Chamber music: Organ | ||
Scoring: harm | Year of composition: 2007 | Duration: 3'00" |
Kulenty, Hanna | Rainbow 3 : for piano and two wind instruments, 2003 | |
Chamber music: Wind ensemble and keyboard instrument (3-8 players) | ||
Scoring: fl(fl-a) cl-b pf / trp trb pf / cl cl-b pf / fl(fl-a) fg pf | Year of composition: 2003 | |
Kulenty, Hanna | Rapidus : for saxophone quartet, 1998 | |
Chamber music: Saxophone | ||
Scoring: 4sax | Year of composition: 1998 | Duration: 8'00" |
Kulenty, Hanna | Ride : for six percussionists | |
Chamber music: Percussion | ||
Scoring: 6perc | Year of composition: 1987 | Duration: 18'30" |
Kulenty, Hanna | Run : 2004 | |
Chamber music: Flute and keyboard instrument | ||
Scoring: fl(fl-a) pf | Year of composition: 2004 | Duration: 8'00" |
Kulenty, Hanna | Saxophone Concerto Nº 1 : for alto saxophone and symphony orchestra | |
Orchestra: Saxophone and orchestra | ||
Scoring: 3fl 3ob 3cl 3fg 3fg-c 4h 3trp 3trb tb 3perc hp pf str | Year of composition: 2015 | Duration: 22'00" |
Kulenty, Hanna | Sierra : for violin and violoncello, 1996 | |
Chamber music: Other combinations of string instruments | ||
Scoring: vl vc | Year of composition: 1996 | Duration: 11'00" |
Kulenty, Hanna | Siesta : for trumpet, violin and cello | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: tp vn vc | Year of composition: 2016 | Duration: 7'00" |
Kulenty, Hanna | Sinequan : for violoncello (amplified and delay), 1993 | |
Chamber music: Cello; Electronics with different instruments; Cello with multimedia | ||
Scoring: vc (ampl.) | Year of composition: 1993 | Duration: 7'00" |
Kulenty, Hanna | Sinequan forte A : for violoncello (amplified and delay) and symphony orchestra, 1994 | |
Orchestra: Cello and orchestra | ||
Scoring: 2fl(pic) 2fl 4ob 3cl cl(cl-b) 3fg fg(cfg) 6h 4trp 4trb tb 3perc pf str(16.14.12.10.8.) vc-solo | Year of composition: 1994 | Duration: 17'00" |
Kulenty, Hanna | Sinequan forte B : for violoncello (amplified and delay) and chamber orchestra, 1994 | |
Orchestra: Cello and orchestra | ||
Scoring: 2fl 2ob 2cl 2fg 2h 2trp 2trb 3perc pf str(8.6.5.4.2.) vc-solo | Year of composition: 1994 | Duration: 17'00" |
Kulenty, Hanna | Smokey Eyes : for double trio (contemporary and jazz) | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl sax-s 2pf 2perc | Year of composition: 2013 | Duration: 20'00" |
Kulenty, Hanna | Smokey-White : for piano quintet | |
Chamber music: Piano quintet (piano, 2 violins, viola, cello) | ||
Scoring: 2vln vla vc pf | Year of composition: 2016 | Duration: 15'00" |
Kulenty, Hanna | Smoky-One : for piano solo | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 2016 | Duration: 7'00" |
Kulenty, Hanna | Stretto : for flute, clarinet, guitar and violoncello, 1998 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl g vc | Year of composition: 1998 | |
Kulenty, Hanna | String quartet no 3 : (Tell me about it), 2006 | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 2006 | Duration: 7'00" |
Kulenty, Hanna | String quartet no. 4 : (A cradle song) | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 2007 | Duration: 16'00" |
Kulenty, Hanna | String Quartet Nº 5 : for string quartet | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Duration: 12'00" | |
Kulenty, Hanna | String Quartet Nº 6 : with echo-delay | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 2015 | Duration: 19'00" |
Kulenty, Hanna | Sugar-Fela Tango | |
Chamber music: Piano | ||
Scoring: piano and four instruments | Year of composition: 2009 | Duration: 16'00" |
Kulenty, Hanna | Symphony Nº 2 : for large orchestra and chorus | |
Vocal music: Mixed choir and orchestra | ||
Scoring: GK4 4fl(picc) 4ob(eh) 3cl cl-b 3fg fg-c 6h 4trp 4trb tb 6perc str | Year of composition: 1987 | Duration: 16'30" |
Kulenty, Hanna | Tell Me About It 1 : for clarinet, trombone, cello and piano | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: cl trb vc pf | Year of composition: 2006 | Duration: 6'00" |
Kulenty, Hanna | The mother of black-winged dreams : opera in one movement, 1995 | |
Opera, musical theatre: Opera | ||
Scoring: 3sopr 2actress bas-bar fl(fl-a) cl perc pf vl vc cb tape | Year of composition: 1995 | Duration: 90'00" |
Kulenty, Hanna | Third Symphony : Part One | |
Orchestra: Orchestra | ||
Scoring: picc 3fl 3ob 3cl 2fg fg-b 3trp 4h 2trb tb 4timp 2perc str | Year of composition: 1999-2000 | |
Kulenty, Hanna | Third Symphony | |
Orchestra: Orchestra | ||
Year of composition: 2000 | Duration: 41'00" | |
Kulenty, Hanna | Trumpet concerto : for trumpet solo and symphony orchestra | |
Orchestra: Trumpet and orchestra | ||
Scoring: 3fl 3ob 3cl 2fg fg(cfg) 4h 3trp 3trb tb 3perc pf str(14.12.10.8.6.) trp-solo | Year of composition: 2002 | Duration: 25'00" |
Kulenty, Hanna | Trumpet concerto Nº 3 : for trumpet and symphony orchestra | |
Orchestra: Trumpet and orchestra | ||
Scoring: trp-solo 3fl 2ob 3cl 2fg cfg 4h 3trp 3trb tb 3perc pf str | Year of composition: 2014 | Duration: 23'00" |
Kulenty, Hanna | Twenty-Five : for symphony orchestra | |
Orchestra: Orchestra | ||
Scoring: 4444 6441 perc hrp pf str | Year of composition: 2010 | Duration: 22'00" |
Kulenty, Hanna | VAN... : for piano quatre mains (or two pianos) | |
Chamber music: Piano 4 hands | ||
Scoring: pf | Year of composition: 2014 | Duration: 8'00" |
Kulenty, Hanna | Viola Concerto Nº 1 : for viola and symphony orchestra | |
Orchestra: Viola and orchestra | ||
Scoring: vla-solo 3fl 3ob 3cl 2fg fg-c 3trp 4h 3trb tb 5perc cemb pf str | Year of composition: 2015 | Duration: 23'00" |
Kulenty, Hanna | Viola-Viva : for viola and chamber orchestra | |
Orchestra: Viola and orchestra | ||
Scoring: 2fl 2ob 2cl fg trp h trb 5perc cemb pf vl str | Year of composition: 2013 | Duration: 12'00" |
Kulenty, Hanna | Waiting for ... : for piano and voice, 1997 | |
Vocal music: Speaking voice and piano | ||
Scoring: recit pf | Year of composition: 1997 | Duration: 7'00" |
Kulenty, Hanna | Walc Na A : for piano with optional instrument solo | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 2009 | Duration: 3'00" |
Kulenty, Hanna | Walc z 'Lost & Found - Twenty Five' : for trumpet and piano | |
Chamber music: Trumpet and keyboard instrument | ||
Scoring: trp pf | Year of composition: 2009 | |
Kulenty, Hanna | When the Morning Light Starts Glowing : for string orchestra | |
Orchestra: String orchestra | ||
Scoring: str | Year of composition: 2016 | Duration: 13'00" |
multiple composers | Red, white and blues : Dutch new blues pieces, for piano, 1996-2006, Volume 2 | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 1996 | |
< < first < < first < previous < previous page of 2 next > next > last > > last > > |