84 results
< < first < < first < previous < previous page of 2 next > next > last > > last > > | ||
Eisma, Will | À contre-courant : pour violon et harpe, 1986 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: hp vl | Year of composition: 1986 | Duration: 10'00" |
Eisma, Will | Adela I : for oboe and tape, 1977 | |
Chamber music: Oboe; Electronics with different instruments; Oboe with multimedia | ||
Scoring: ob tape | Year of composition: 1977 | Duration: 9'00" |
Eisma, Will | Affairs II : for recorder (piccolo) and harpsichord, 1963 | |
Chamber music: Mixed ensemble (2-12 players); Flute and keyboard instrument; Recorder and keyboard instrument | ||
Scoring: rec-so cemb | Year of composition: 1963 | Duration: 5'00" |
Eisma, Will | Affairs III : for oboe, clarinet and bassoon | |
Chamber music: Woodwind ensemble (2-12 players) | ||
Scoring: ob cl fg | Year of composition: 1965 | Duration: 6'00" |
Eisma, Will | Alagoa : String Quartet Nº 6 | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 2014 | Duration: 6'00" |
Eisma, Will | Als een zee binnen mijzelf : = (As a sea inside myself), for one percussionist and tape, 1984, [based on poems by James Joyce] | |
Chamber music: Percussion; Electronics with different instruments; Percussion with multimedia | ||
Scoring: perc tape | Year of composition: 1984 | Duration: 11'00" |
Eisma, Will | Archipel : voor strijkkwartet | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 1964 | Duration: 13'00" |
Eisma, Will | Avonturen van een sjaal : = (Adventures of a shawl), for bass clarinet and 8 instruments, 1984 | |
Chamber music: Wind and string and keyboard instrument(s) | ||
Scoring: fl cl h vl vla vc cb pf cl-b-solo | Year of composition: 1984 | Duration: 10'00" |
Eisma, Will | Because it is : voor hobo, cembalo en slagwerk | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: ob perc cemb | Year of composition: 1968 | Duration: 12'00" |
Eisma, Will | Cairngorm : for clarinet quartet, 1990 | |
Chamber music: Clarinet | ||
Scoring: 3cl cl-b | Year of composition: 1990 | Duration: 9'00" |
Eisma, Will | Canti : instruktieve muziek voor viool | |
Chamber music: Violin; Violin; Violin | ||
Scoring: 1, 2 and 3vl | Year of composition: 1967 | |
Eisma, Will | Caprichos : bass clarinet, tape, 1974 | |
Chamber music: Clarinet; Electronics with different instruments; Clarinet with multimedia | ||
Scoring: cl-b tape | Year of composition: 1974 | Duration: 9'00" |
Eisma, Will | Collected papers II : for a solo instrument, percussion and synthesizer, Will Eisma | |
Chamber music: Variable instrumentation; Electronics with different instruments; Mixed ensemble (2-12 players) with multimedia; Variable instrumentation with multimedia | ||
Scoring: perc synth solo-instr | Year of composition: 1974 | Duration: 10'00" |
Eisma, Will | Concertino : per orchestra da camera | |
Orchestra: Orchestra | ||
Scoring: 2222 2200 timp perc pf str | Year of composition: 1959 | Duration: 22'00" |
Eisma, Will | Concerto : per 2 violini e orchestra | |
Orchestra: Violin and orchestra | ||
Scoring: 1322 2sax 4431 timp 8perc pf str(vla vc cb) 2vl-solo | Year of composition: 1961 | Duration: 15'00" |
Eisma, Will | De façon primitive ... peut-être : pianoforte, violin, bassguitar, percussion, electronics, 1977 | |
Chamber music: Mixed ensemble (2-12 players); Electronics with different instruments; Mixed ensemble (2-12 players) with multimedia | ||
Scoring: perc g-b pf vl 2synth electronics | Year of composition: 1977 | Duration: 15'00" |
Eisma, Will | Deux personnages : pour marimba et vibraphone, 1985 / révision 2008 | |
Chamber music: Percussion | ||
Scoring: mar(vibr) | Year of composition: 1985 | Duration: 5'00" |
Eisma, Will | Diaphonia : Will Eisma | |
Chamber music: Wind and string instrument(s) | ||
Scoring: ob vl vla vc | Year of composition: 1962 | Duration: 11'00" |
Eisma, Will | Diaphora : per 15 archi, cembalo, marimbaphone e batteria | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: 0000 0000 4perc mar cemb 8vl 4vla 2vc cb | Year of composition: 1964 | Duration: 13'00" |
Eisma, Will | Dierensuite : voor kwartet in variabele bezetting, 1996 | |
Chamber music: Variable instrumentation; Recorder | ||
Year of composition: 1996 | Duration: 7'00" | |
Eisma, Will | Diposorpos : voor blokfluitkwartet, dwarsfluit en strijkers, 1967 | |
Orchestra: Orchestra | ||
Scoring: 4rec 1000 0000 str | Year of composition: 1967 | |
Eisma, Will | Du dehors-du dedans : for mezzo soprano, orchestra and tape, 1983 | |
Vocal music: Voice and orchestra; Multimedia and singing voice(s) with or without instrument(s) | ||
Scoring: sopr-m 2221 2200 perc hp str(4.2.2.1.) tape (electronics ad lib.) | Year of composition: 1983 | Duration: 18'00" |
Eisma, Will | Due madrigali : voor viool en piano | |
Chamber music: Violin and keyboard instrument | ||
Scoring: vl pf | Year of composition: 1962 | Duration: 11'00" |
Eisma, Will | Duo's : 1961, voor twee violen | |
Chamber music: Violin | ||
Scoring: 2vl | Year of composition: 1961 | Duration: 7'00" |
Eisma, Will | Faomar : La Poursuite, for wind quintet, 1999 | |
Chamber music: Wind quintet | ||
Scoring: fl ob cl fg h | Year of composition: 1998 | Duration: 12'00" |
Eisma, Will | Five roses for Diana | |
Orchestra: Wind ensemble (13 or more players) | ||
Scoring: 3333 4000 electronics | Year of composition: 1969 | Duration: 18'00" |
Eisma, Will | Fleur miroir : pour hautbois, clarinette et basson, 1984 | |
Chamber music: Woodwind ensemble (2-12 players) | ||
Scoring: ob cl fg | Year of composition: 1984 | Duration: 6'00" |
Eisma, Will | Fontemara : for wind quintet | |
Chamber music: Wind quintet | ||
Scoring: fl ob cl h fg | Year of composition: 1965 | Duration: 12'00" |
Eisma, Will | Gadget : for winds and double-bass, 1972-'79 | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: 2231 sax-a 2000 cb | Year of composition: 1979 | Duration: 6'00" |
Eisma, Will | Gezang XXIII : for violin and percussion | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: perc vl | Year of composition: 1970 | |
Eisma, Will | Helena is coming later : string quartet, ARP-synthesizer | |
Chamber music: Mixed ensemble (2-12 players); String quartet (2 violins, viola, cello); Electronics with different instruments; String quartet (2 violins, viola, cello) with multimedia | ||
Scoring: 2vl vla vc arp-synthesizer | Year of composition: 1975 | Duration: 12'00" |
Eisma, Will | Hot powdery stones : for alto (treble) recorder, 1968 | |
Chamber music: Recorder | ||
Scoring: rec-a | Year of composition: 1968 | Duration: 19'00" |
Eisma, Will | If .... | |
Chamber music: Wind and string instrument(s) | ||
Scoring: fl ob cl fg h 2vl vla vc cb | Year of composition: 1970 | Duration: 11'00" |
Eisma, Will | Indian summer : for English horn and orchestra, 1981, (revision 1983) | |
Orchestra: Oboe and large ensemble | ||
Scoring: 1221 2000 perc g-b pf 6vl 2vla 2vc cb eh-solo | Year of composition: 1981 | Duration: 9'00" |
Eisma, Will | Kalos : for string quartet and piano, (1987) | |
Chamber music: Piano quintet (piano, 2 violins, viola, cello) | ||
Scoring: 2vl vla vc pf | Year of composition: 1987 | Duration: 12'00" |
Eisma, Will | Klein protocol : voor viool en cello | |
Chamber music: Other combinations of string instruments | ||
Scoring: vl vc | Year of composition: 1966 | Duration: 8'00" |
Eisma, Will | La mutta : voor akkordeon, 1991, revision 1993 | |
Chamber music: Accordion | ||
Scoring: acc | Year of composition: 1991 | Duration: 9'00" |
Eisma, Will | La sonorité suspendue : pour violon, alto et violoncelle | |
Chamber music: String trio (violin, viola, cello) | ||
Scoring: vl vla vc | Year of composition: 1970 | Duration: 8'00" |
Eisma, Will | Lazulite : for saxophone quartet | |
Chamber music: Saxophone | ||
Scoring: 4sax | Year of composition: 2006 | Duration: 11'00" |
Eisma, Will | Le cheval mort : mezzo-soprano, bass clarinet, piano, percussion: marimba + tamtam, 2 synthesizers, 4 channel tape | |
Vocal music: Voice and instrument(s); Multimedia and singing voice(s) with or without instrument(s) | ||
Scoring: sopr-m cl-b perc pf 2synth tape | Year of composition: 1976 | Duration: 18'00" |
Eisma, Will | Le choix du costume est libre : concert voor strijktrio en kamerorkest | |
Orchestra: Two or more different solo instruments and orchestra | ||
Scoring: 1131 sax 2220 perc hp 3cb vl-vla-vc-solo | Year of composition: 1974 | Duration: 12'00" |
Eisma, Will | Le gibet : for baritone, instruments and live-electronic | |
Vocal music: Voice and instrument(s); Multimedia and singing voice(s) with or without instrument(s) | ||
Scoring: bar fl(pic) ob(eh) cl(cl-b) perc pf vl vc electronics | Year of composition: 1971 | Duration: 10'00" |
Eisma, Will | Le jardin rouge : for ensemble, 2008 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: cl cl-b sax-a 2h hp vl vla cb | Year of composition: 2008 | Duration: 6'00" |
Eisma, Will | Little lane : concerto for oboe and orchestra, (1973) | |
Orchestra: Oboe and large ensemble | ||
Scoring: 1121 2110 2perc pf 6vl 3vla 3vc 2cb ob-solo | Year of composition: 1973 | Duration: 12'00" |
Eisma, Will | Liwung : for gamelan and tape, 1977 | |
Chamber music: Gamelan; Electronics with different instruments; Gamelan with multimedia | ||
Scoring: gamelan tape | Year of composition: 1977 | Duration: 14'00" |
Eisma, Will | Malva : for recorder quartet, 1994 | |
Chamber music: Recorder | ||
Scoring: 4rec | Year of composition: 1994 | Duration: 10'00" |
Eisma, Will | Mandi : for 4 horns, 1981 | |
Chamber music: Horn | ||
Scoring: 4h | Year of composition: 1981 | Duration: 8'00" |
Eisma, Will | Mawar jiwa : for gamelan and electronics, 1992 | |
Chamber music: Gamelan; Electronics with different instruments; Gamelan with multimedia | ||
Scoring: 11 players tape | Year of composition: 1992 | Duration: 13'00" |
Eisma, Will | Metselwerk : (Brickwork), for solo-percussion and orchestra, 1979, (rev. 1987) | |
Orchestra: Percussion and orchestra | ||
Scoring: 2222 2210 hp str perc-solo | Year of composition: 1979 | Duration: 10'00" |
Eisma, Will | Non-lecture II : saxophone-solo | |
Chamber music: Saxophone | ||
Scoring: sax | Year of composition: 1971 | Duration: 7'00" |
Eisma, Will | Non-lecture III : viola-sola | |
Chamber music: Viola | ||
Scoring: vla | Year of composition: 1970 | Duration: 14'00" |
Eisma, Will | Non-lecture IV : violin-solo | |
Chamber music: Violin | ||
Scoring: vl | Year of composition: 1967 | Duration: 10'00" |
Eisma, Will | Pages from Albion moonlight : Will Eisma | |
Vocal music: Mixed choir and orchestra | ||
Scoring: 2sopr-m bar GK4 2132 sax-a 2211 5perc hp org str(4.4.4.4.2.) | Year of composition: 1968 | Duration: 12'00" |
Eisma, Will | Passo del diavolo : per orchestra, 1988, rev. 1990 | |
Orchestra: Orchestra | ||
Scoring: 2222 2210 timp 3perc cel hp str | Year of composition: 1988 | Duration: 15'00" |
Eisma, Will | Pentathlon : pour 5 altos et deux groupes de 10 instruments, 1982 | |
Orchestra: Viola and large ensemble | ||
Scoring: 1221 2110 mar hp 3vl 3vc 2cb 5vla-solo | Year of composition: 1982 | Duration: 11'00" |
Eisma, Will | Prau las caglias : for Vermeulenflute and stereotape | |
Chamber music: Flute; Electronics with different instruments; Flute with multimedia | ||
Scoring: Vermeulenflute tape | Year of composition: 1977 | Duration: 8'00" |
Eisma, Will | Quattro violini : for 4 violins, 1999 | |
Chamber music: Violin | ||
Scoring: 4vl | Year of composition: 1999 | Duration: 7'00" |
Eisma, Will | Quintessens : for wind quintet, 1988, revision 2002 | |
Chamber music: Brass quintet | ||
Scoring: h 2trp trb tb | Year of composition: 1988 | Duration: 9'00" |
Eisma, Will | Quintetto : per archi, (1961) | |
Chamber music: Other combinations of string instruments | ||
Scoring: 2vl vla 2vc | Year of composition: 1961 | Duration: 13'00" |
Eisma, Will | Reflections : for oboe, clarinet and bassoon, 1989 | |
Chamber music: Woodwind ensemble (2-12 players) | ||
Scoring: ob cl fg | Year of composition: 1989 | Duration: 10'00" |
Eisma, Will | Roestbruin : voor trombonekwartet, 1991 | |
Chamber music: Trombone | ||
Scoring: 4trb | Year of composition: 1991 | Duration: 9'00" |
Eisma, Will | Rugiada : voice, piano, bass clarinet (ad lib.), 1967 | |
Vocal music: Voice and piano; Voice and instrument(s) | ||
Scoring: sopr-m pf (cl-b ad lib.) | Year of composition: 1967 | Duration: 8'00" |
Eisma, Will | Silver plated bronze : for double-bass and 13 instruments, 1986 | |
Orchestra: Double bass and large ensemble | ||
Scoring: 1121 1000 hp 2vl 2vla vc cb-solo | Year of composition: 1986 | Duration: 16'00" |
Eisma, Will | Sonata : clarinet (in A), hoorn (in F), viool, alt en violoncello, 1959 | |
Chamber music: Wind and string instrument(s) | ||
Scoring: cl h vl vla vc | Year of composition: 1959 | Duration: 12'00" |
Eisma, Will | Sonatine : for violin and piano | |
Chamber music: Violin and keyboard instrument | ||
Scoring: vl pf | Year of composition: 1960 | Duration: 5'00" |
Eisma, Will | Sonatine : voor fluitsolo, 1959 | |
Chamber music: Flute | ||
Scoring: fl | Year of composition: 1959 | Duration: 6'00" |
Eisma, Will | Spijkerboor : for ensemble, 2002 | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: 2010 2sax 1121 perc g g-b pf | Year of composition: 2002 | Duration: 9'00" |
Eisma, Will | Strategic sonority : voor 1 of meer muziekkorpsen | |
Orchestra: Variable wind band | ||
Scoring: I: soft brass II: woodwind instr III: sharp brass | Year of composition: 1974 | Duration: 7'00" |
Eisma, Will | Strijkkwartet nr. 5 : 2001 | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 2001 | Duration: 14'00" |
Eisma, Will | Stripped of outer string quotes : for violinist and tape | |
Chamber music: Violin with multimedia | ||
Scoring: vl tape | Year of composition: 2007 | Duration: 13'00" |
Eisma, Will | Suara - suara pada waktu fajar : = Voices at day-break, for gamelan slendro, 1985 | |
Chamber music: Gamelan | ||
Scoring: 14 players | Year of composition: 1985 | Duration: 19'00" |
Eisma, Will | Swamp chicken : for 2 guitars, 1982 | |
Chamber music: Guitar | ||
Scoring: 2g | Year of composition: 1982 | Duration: 11'00" |
Eisma, Will | Taurus-A : 05N2A. | |
Orchestra: Orchestra | ||
Scoring: 3333 3sax 4331 timp perc cel vibr xyl hp pf str | Year of composition: 1963 | Duration: 10'00" |
Eisma, Will | Ten flutes and tape : 1973 | |
Chamber music: Flute; Electronics with different instruments; Flute with multimedia | ||
Scoring: pic 8fl fl-a tape | Year of composition: 1973 | Duration: 10'00" |
Eisma, Will | Terzo concerto : per orchestra | |
Orchestra: Orchestra | ||
Scoring: 3343 4331 timp 4perc cel hp cemb str | Year of composition: 1960 | Duration: 15'00" |
Eisma, Will | This light of the cold, still moon : for cello and piano, (1972) | |
Chamber music: Cello and keyboard instrument | ||
Scoring: vc pf | Year of composition: 1972 | Duration: 12'00" |
Eisma, Will | Tjempaka : for string quartet, 1996 | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 1996 | Duration: 11'00" |
Eisma, Will | Upstream : 2004 | |
Chamber music: Woodwind ensemble (2-12 players) | ||
Year of composition: 2004 | Duration: 9'00" | |
Eisma, Will | Vanbridge concerto : for horn & orchestra, (1970), revision 1986 | |
Orchestra: Horn and orchestra | ||
Scoring: 2121 1110 timp 2perc pf(cel) str h-solo | Year of composition: 1970 | Duration: 16'00" |
Eisma, Will | Venezia : voor 2 discantgamba's en basgamba, 1998 | |
Chamber music: Cello | ||
Scoring: 2gamb-s gamb-b | Year of composition: 1998 | Duration: 8'00" |
Eisma, Will | Vioolconcert : 2008 | |
Orchestra: Violin and orchestra | ||
Scoring: 2fl 2ob 2cl 2sax fg 2h trp trb tb timp mar/vibr hp str vl-solo | Year of composition: 2008 | Duration: 11'00" |
Eisma, Will | Volumina | |
Orchestra: Orchestra | ||
Scoring: 3332 2sax 6431 timp perc pf str | Year of composition: 1964 | |
Eisma, Will | Worksongs | |
Chamber music: Variable instrumentation | ||
Year of composition: 1969 | ||
Eisma, Will | World within world | |
Chamber music: Wind and string instrument(s) | ||
Scoring: ob vl vla vc | Year of composition: 1966 | Duration: 11'00" |
< < first < < first < previous < previous page of 2 next > next > last > > last > > |