67 results
< < first < < first < previous < previous page of 2 next > next > last > > last > > | ||
Ford, Ron | Al-Fâtiha | |
Unknown: | ||
Year of composition: 2000 | Duration: 15'00" | |
Ford, Ron | Aria bravura : for soloist and orchestra, 1987 | |
Orchestra: Piano and orchestra | ||
Scoring: 2222 2sax-a 2110 perc str 1 or more soloists (wind instr/pf) | Year of composition: 1987 | Duration: 12'00" |
Ford, Ron | Aria / Chorale : for ensemble, 1997 | |
Orchestra: Large ensemble (12 or more players) | ||
Scoring: 2220 0000 vibr(mar) pf 2vl vla vc 3cb | Year of composition: 1997 | Duration: 7'00" |
Ford, Ron | Ballade : for soprano and orchestra, 1991 | |
Vocal music: Voice and orchestra | ||
Scoring: sopr 2222 2220 str | Year of composition: 1991 | Duration: 31'00" |
Ford, Ron | Binding : for soprano and orchestra, 1992 | |
Vocal music: Voice and orchestra | ||
Scoring: sopr 3333 4431 3perc hp pf str(8.8.8.8.8.) | Year of composition: 1992 | Duration: 13'00" |
Ford, Ron | Brandelli : for violin, violoncello and piano, 2004 | |
Chamber music: Piano trio (piano, violin, cello) | ||
Scoring: pf vl vc | Year of composition: 2004 | Duration: 5'00" |
Ford, Ron | Broken melody : harp solo, 1995 | |
Chamber music: Harp | ||
Scoring: hp | Year of composition: 1995 | Duration: 10'00" |
Ford, Ron | Building blocks : = Blokkendoos, for orchestra, voor orkest, 1985 | |
Orchestra: Orchestra | ||
Scoring: 2112 4220 timp hp pf str | Year of composition: 1985 | Duration: 12'00" |
Ford, Ron | Can vei la lauzeta mover : for 5 wind instruments, 1997 | |
Chamber music: Woodwind ensemble (2-12 players) | ||
Scoring: eh cl cl-b fg sax-t | Year of composition: 1997 | Duration: 8'00" |
Ford, Ron | Chain : for wind orchestra, 1995, revision 1997 | |
Orchestra: Wind ensemble (13 or more players) | ||
Scoring: 3333 4441 | Year of composition: 1995 | Duration: 9'00" |
Ford, Ron | Circus mini's : for oboe, clarinet, violin, viola and double bass | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: ob cl vl vla vc | Year of composition: 2004 | Duration: 5'00" |
Ford, Ron | Comma : for clarinet and piano, 1996 | |
Chamber music: Clarinet and keyboard instrument | ||
Scoring: cl pf | Year of composition: 1996 | Duration: 4'00" |
Ford, Ron | Comment qu'a moy lonteinne soies : for 4 male voices (baritones), 2 saxophones, 2 trombones and 2 double-basses, 1987 | |
Vocal music: Vocal ensemble (2-12) and instrument(s) | ||
Scoring: 4bar 2sax-t 2trb 2cb | Year of composition: 1987 | Duration: 10'00" |
Ford, Ron | Cross : for ensemble, 1992 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl vibr pf vl vla vc | Year of composition: 1992 | Duration: 8'00" |
Ford, Ron | De reisgenoot : muziektheater voor spreekstem en kamerorkest, 2005 | |
Vocal music: Speaking voice and orchestra | ||
Scoring: recit 2fl 2ob 2cl 2fg 2h 2trp 2trb timp perc str | Year of composition: 2005 | Duration: 50'00" |
Ford, Ron | De reisgenoot : versie voor muziektheater voor spreekstem en ensemble, 2005/2007 | |
Vocal music: Speaking voice and large ensemble | ||
Scoring: recit fl ob cl fg h perc 2vl vla vc cb | Year of composition: 2007 | Duration: 37'00" |
Ford, Ron | Deus ex machina : for orchestra, 1998 | |
Orchestra: Orchestra | ||
Scoring: 3333 8331 3perc 2hp str | Year of composition: 1998 | |
Ford, Ron | Doctor Pulcinella : for clarinet, violoncello and piano | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: cl vc pf | Year of composition: 2007 | Duration: 10'00" |
Ford, Ron | Flattement : for orchestra, 1992 | |
Orchestra: Orchestra | ||
Scoring: fl(pic) fl 2ob 2cl 2fg 2h 2 trp 2trb vibr hp prep.pf str | Year of composition: 1992 | Duration: 6'00" |
Ford, Ron | Four songs on texts of Dylan Thomas : for soprano and piano, (1985) | |
Vocal music: Voice and piano | ||
Scoring: sopr pf | Year of composition: 1985 | Duration: 15'00" |
Ford, Ron | Foy porter : after a virelay from Guillaume de Machaut, for solo soprano and chamber choir, 1986 | |
Vocal music: Mixed choir | ||
Scoring: sopr GK4 | Year of composition: 1986 | Duration: 10'00" |
Ford, Ron | From A to D and back again : for oboe, violin, violoncello and piano, 2007 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: ob pf vl vc | Year of composition: 2007 | Duration: 2'00" |
Ford, Ron | Gabriël : for trumpet solo and orchestra, 2002 | |
Orchestra: Trumpet and orchestra | ||
Scoring: fl(pic fl-a) fl 2ob 2cl 2fg 2h 2trb perc pf str trp-solo | Year of composition: 2002 | Duration: 30'00" |
Ford, Ron | Glückliche Hand solo | |
Vocal music: Voice solo | ||
Scoring: sopr | Year of composition: 1992 | Duration: 7'00" |
Ford, Ron | High rise : for double-bass solo, (1987) | |
Chamber music: Double bass | ||
Scoring: cb | Year of composition: 1987 | Duration: 8'00" |
Ford, Ron | Inferno, I, 32 : for trio, ensemble and percussion, 1992 | |
Vocal music: Voice and large ensemble | ||
Scoring: trio: sopr vla bando ensemble: 1121 1110 perc pf 2vl vc cb | Year of composition: 1992 | Duration: 18'00" |
Ford, Ron | Inventions : for wind orchestra, 2000 | |
Orchestra: Band | ||
Scoring: 3325 4sax 4442 barh euph timp 2perc cb | Year of composition: 2000 | Duration: 15'00" |
Ford, Ron | Inzet : for carillon, 1994/1995 | |
Chamber music: Carillon | ||
Scoring: car | Year of composition: 1995 | Duration: 10'00" |
Ford, Ron | Jiangyuan : for sheng, piano and string quartet | |
Chamber music: Wind and string and keyboard instrument(s) | ||
Scoring: sheng pf 2vl vla vc | Year of composition: 1999 | Duration: 11'00" |
Ford, Ron | Josquin : for flute, violin, viola, violoncello and harp, 1995 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl hp vl vla vc | Year of composition: 1995 | Duration: 8'00" |
Ford, Ron | Kristal : voor orkest, 2001 | |
Orchestra: Orchestra | ||
Scoring: pic 2fl 2ob 2cl 2fg 4h 2trp 3trb 3perc str | Year of composition: 2001 | Duration: 8'00" |
Ford, Ron | Labyrint : for tuba solo, 1994 | |
Chamber music: Tuba | ||
Scoring: tb (recit) | Year of composition: 1994 | Duration: 15'00" |
Ford, Ron | Linea : for baritone saxophone and bass marimba | |
Chamber music: Percussion and instrument(s) | ||
Scoring: sax-b mar | Year of composition: 2007 | Duration: 7'00" |
Ford, Ron | Londonsong : for soprano, baritone and orchestra, 1997 | |
Vocal music: Vocal ensemble (2-12) and orchestra | ||
Scoring: sopr bar 2222 2110 perc hp pf str | Year of composition: 1997 | Duration: 16'00" |
Ford, Ron | Lone : for trumpet solo, 1995, revision 1996 | |
Chamber music: Trumpet | ||
Scoring: trp | Year of composition: 1995 | Duration: 3'00" |
Ford, Ron | Luccicare : for 4 percussionists, 1 very large and 4 small temple bells, 1991 | |
Chamber music: Percussion | ||
Scoring: 4perc | Year of composition: 1991 | Duration: 7'00" |
Ford, Ron | Mandolino : opera, 2006 | |
Opera, musical theatre: Opera | ||
Scoring: (R. Kromhout) | Year of composition: 2006 | Duration: 50'00" |
Ford, Ron | Meester Max : en de minimonsters in het donkere bos, kinderopera, 2007 | |
Opera, musical theatre: Opera | ||
Scoring: recit fl ob cl fg h trp trb mar 2vl vla vc cb | ||
Ford, Ron | Milonga de Manuel Flores | |
Vocal music: Mixed choir | ||
Scoring: sopr GK4 | Year of composition: 1999 | Duration: 8'00" |
Ford, Ron | Octet : for 4 wind & 4 string instruments, 1986 | |
Chamber music: Wind and string instrument(s) | ||
Scoring: fl ob cl fg vl vla vc cb | Year of composition: 1986 | Duration: 10'00" |
Ford, Ron | Only the wind : for solo horn and 9 horns and speaking voice | |
Vocal music: Speaking voice and instrument(s) | ||
Scoring: 10h voice | Year of composition: 2007 | Duration: 10'00" |
Ford, Ron | Orfeo fast forward : for orchestra, 1996 | |
Orchestra: Orchestra | ||
Scoring: 3333 4431 str(4.3.4.3.) | Year of composition: 1996 | Duration: 12'00" |
Ford, Ron | Prelude-refrain : for ensemble, 1999 | |
Chamber music: Woodwind ensemble (2-12 players) | ||
Scoring: sax-t eh cl cl-b fg | Year of composition: 1999 | Duration: 1'00" |
Ford, Ron | PS4PT : for viola and orchestra, 2007 | |
Orchestra: Viola and orchestra | ||
Scoring: 2fl ob cl fg 2h 2trp trb mar str(6.5.4.3.2.) vla-solo | Year of composition: 2007 | Duration: 9'00" |
Ford, Ron | Rapide : for string quartet, 1997 | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 1997 | Duration: 8'00" |
Ford, Ron | Ratrace : for violin or flute and piano | |
Chamber music: Violin and keyboard instrument | ||
Scoring: vl(fl) pf | Year of composition: 2007 | Duration: 4'00" |
Ford, Ron | Ringlet : for guitar solo, 1991 | |
Chamber music: Guitar | ||
Scoring: g | Year of composition: 1991 | Duration: 5'00" |
Ford, Ron | Rinuccini : for soprano, 2 violins, viola da gamba and theorbo, 1990-1991 | |
Vocal music: Voice and instrument(s) | ||
Scoring: sopr 2vl vladg theorbo | Year of composition: 1991 | Duration: 25'00" |
Ford, Ron | Salomé fast : for ensemble and reciting voice, 1996 | |
Vocal music: Speaking voice and large ensemble | ||
Scoring: recit fl(pic fl-b) ob cl fg h trp trb perc pf 2vl vla vc cb | Year of composition: 1996 | Duration: 11'00" |
Ford, Ron | Sen : for sho, piano and string quartet, 1999 | |
Chamber music: Wind and string and keyboard instrument(s) | ||
Scoring: sho pf 2vl vla vc | Duration: 8'00" | |
Ford, Ron | Sequentia : for recorder quartet, 1996 | |
Chamber music: Recorder | ||
Scoring: 4rec-t | Year of composition: 1996 | Duration: 8'00" |
Ford, Ron | Shift : for 3 percussionists, 1996 | |
Chamber music: Percussion | ||
Scoring: 3perc | Duration: 9'00" | |
Ford, Ron | Six Schierbeek choruses : for counter tenor (or soprano) and mixed choir, 1992 | |
Vocal music: Mixed choir | ||
Scoring: ten-c/sopr GK4 | Year of composition: 1992 | Duration: 31'00" |
Ford, Ron | Song and dance : for soprano and orchestra, 1990 | |
Vocal music: Voice and orchestra | ||
Scoring: sopr 2fl 2ob 2cl 2fg 2h 2trp perc hp pf str | Year of composition: 1990 | Duration: 15'00" |
Ford, Ron | Star : for 4 percussionists, 1991 | |
Chamber music: Percussion | ||
Scoring: 4vibr 5temple bells | Year of composition: 1991 | Duration: 14'00" |
Ford, Ron | Stomp : for wind band, 1995 | |
Orchestra: Wind ensemble (13 or more players) | ||
Scoring: 2051 3sax 4331 perc mar | Year of composition: 1995 | Duration: 9'00" |
Ford, Ron | The disk : for reciter and string quartet, 1997 | |
Vocal music: Speaking voice and instrument(s) | ||
Scoring: recit 2vl vla vc | Year of composition: 1997 | Duration: 9'00" |
Ford, Ron | The war in heaven : (Angel's Monologue), for speaking voice, bass guitar and orchestra, 2002 | |
Vocal music: Speaking voice and orchestra | ||
Scoring: recit fl(pic) fl ob ob(eh) 2cl fg fg(cfg) 3h 3trp 2trb trb-b g-b 3perc str | Year of composition: 2003 | Duration: 22'00" |
Ford, Ron | Trarre : for 5 drummers, 1986 | |
Chamber music: Percussion | ||
Scoring: 5perc | Year of composition: 1986 | Duration: 15'00" |
Ford, Ron | 'tween : for orchestra, 2000 | |
Orchestra: Orchestra | ||
Scoring: 3333 4430 perc pf str | Duration: 13'00" | |
Ford, Ron | Umbra mortis : for ensemble, 1997-1998 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl-a cl vibr pf vl vla vc | Year of composition: 1998 | Duration: 7'00" |
Ford, Ron | Variations and Motet : for string orchestra | |
Orchestra: String orchestra | ||
Scoring: str | Year of composition: 1983 | Duration: 10'00" |
Ford, Ron | Vogeltjesmarkt : for ensemble, 2001 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl-pic trp tb mar 2vl vla vc cb | Year of composition: 2001 | Duration: 13'00" |
Ford, Ron | Wanne mine eyhnen misten : for 4 percussionists and voice, 1995 | |
Vocal music: Voice and instrument(s) | ||
Scoring: voice 4perc | Year of composition: 1995 | Duration: 10'00" |
Ford, Ron | Westron wind : for soprano, viola and prepared piano, 1997 | |
Vocal music: Voice and instrument(s) | ||
Scoring: sopr prep.pf vla | Year of composition: 1997 | Duration: 16'00" |
Scarlatti, Domenico | Five sonatas | |
Orchestra: Orchestra | ||
Scoring: 2222 2220 str | Year of composition: 1991 | Duration: 20'00" |
multiple composers | Red, white and blues : Dutch new blues pieces, for piano, 1996-2006, Volume 2 | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 1996 | |
< < first < < first < previous < previous page of 2 next > next > last > > last > > |