21 results
Dijkstra, Jorrit | Miniatures : for bass clarinet | |
Chamber music: Clarinet | ||
Scoring: cl-b | Year of composition: 2014-2015 | Duration: 34'00" |
Dramm, David | Beverwijck overture : for soprano and amplified ensemble, 2002 | |
Vocal music: Voice and large ensemble | ||
Scoring: sopr 1111 sax-t sax-b 1110 drums g-b synth str(2vl vla vc) | Year of composition: 2002 | Duration: 9'00" |
Dramm, David | by : for two flutes, 1986 | |
Chamber music: Flute | ||
Scoring: 2fl | Year of composition: 1986 | Duration: 12'00" |
Dramm, David | Come true : for saxophone orchestra | |
Orchestra: Saxophone orchestra | ||
Scoring: sax-so sax-s sax-a sax-t sax-b sax-bs | Year of composition: 1992/2006 | |
Dramm, David | Come true : for saxophone quartet, 1992 | |
Chamber music: | ||
Scoring: 4sax | Year of composition: 1992 | Duration: 8'00" |
Dramm, David | Crosshair : for voice and cello played with two bows | |
Vocal music: Voice and instrument(s) | ||
Scoring: voice vc | Year of composition: 1998 | Duration: 3'30" |
Dramm, David | Encoding Brian : for amplified ensemble with electronic processing | |
Multimedia: Electronics with different instruments | ||
Scoring: 2fl cl-b 2sax-s 2h flug 2trb tb 2g-elec perc tape | Year of composition: 1998 | |
Dramm, David | f/v : for solo flute, 1985 | |
Chamber music: Flute | ||
Scoring: fl | Year of composition: 1985 | Duration: 7'00" |
Dramm, David | Helen Barbara | |
Unknown: | ||
Year of composition: 2001 | Duration: 9'00" | |
Dramm, David | High octane : for voice and ensemble (both amplified), 1997 | |
Vocal music: Voice and large ensemble | ||
Scoring: voice 1121 1111 perc g-b hp pf(synth) 2vl vla vc cb | Year of composition: 1997 | Duration: 20'00" |
Dramm, David | Late Nite Radio : from the Miniatures for bass clarinet (edited by Fie Schouten) | |
Chamber music: Clarinet | ||
Scoring: cl-b | Year of composition: 2014 | Duration: 2'00" |
Dramm, David | Master bop blaster : for rapper and saxophone quartet, 1992 | |
Vocal music: Speaking voice and instrument(s) | ||
Scoring: recit 4sax | Year of composition: 1992 | Duration: 5'00" |
Dramm, David | Master Bop Blaster : version for rapper and saxophone orchestra | |
Vocal music: Voice and instrument(s) | ||
Scoring: voc sax | Year of composition: 1992/2006 | Duration: 5'00" |
Dramm, David | Mind river : for voice, amplified flute, alto sax, accordion, piano and double bass, 1995 | |
Vocal music: Voice and instrument(s) | ||
Scoring: voice fl sax-a/ob acc/vla+vc pf cb | Year of composition: 1995 | Duration: 6'00" |
Dramm, David | Orange dog : for ensemble (big band), 1999 | |
Orchestra: Wind ensemble (13 or more players) | ||
Scoring: sax-a(sax-s) sax-t sax-b 0330 perc pf cb | Year of composition: 1999 | Duration: 8'00" |
Dramm, David | Orange slice : for ensemble, 2000 | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: 3trp 2perc 2el.g-b ham.org(synth pf) keyboard(synth pf) | Year of composition: 2000 | Duration: 56'00" |
Dramm, David | Otis plays Arnold : for piano, 1996 | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 1996 | Duration: 5'00" |
Dramm, David | Symphonie 01 : for amplified orchestra, 2001 | |
Orchestra: Orchestra | ||
Scoring: 2100 5sax 2440 3perc drums hp 2el.g el.g-b pf(keyb) str | Year of composition: 2001 | Duration: 24'00" |
Dramm, David | The Longitude Act of 1714 : for percussion and orchestra, 2004 | |
Orchestra: Percussion and orchestra | ||
Scoring: fl fl(pic) 2ob 2cl 2fg 4sax 2h 2trp trb-t 4perc str(6.4.4.3.1.) perc-solo | Year of composition: 2004 | Duration: 20'00" |
Dramm, David | Thrash and variations : for flute and ghetto blaster, 1992, flute version 1995 | |
Chamber music: Flute; Electronics with different instruments; Flute with multimedia | ||
Scoring: fl tape | Year of composition: 1992 | Duration: 7'00" |
multiple composers | Red, white and blues : Dutch new blues pieces, for piano, 1996-2006, Volume 1 | |
Chamber music: Piano | ||
Scoring: pf |