20 results
Dijk, Rudi Martinus van | A Christmas Cantata (Now is the Prophet's Time) : for solo tenor, school choir, mixed choir and orchestra | |
Vocal music: Mixed choir and orchestra | ||
Scoring: GK4 KK 2fl 2ob 2cl 2fg 4h 2tpt 2trb timp perc 2pf or str | Year of composition: 1966 | Duration: 15'00" |
Dijk, Rudi Martinus van | A touch of the Blues : for piano solo, 1998 | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 1998 | Duration: 5'00" |
Dijk, Rudi Martinus van | Concerto : for violin and orchestra, 1983/84 | |
Orchestra: Violin and orchestra | ||
Scoring: 3232 4231 timp perc hp pf str vl-solo | Year of composition: 1984 | Duration: 30'00" |
Dijk, Rudi Martinus van | Concerto for piano and orchestra : 1994, revision 1996 | |
Orchestra: Piano and orchestra | ||
Scoring: pic fl fl(fl-a) ob ob(eh) 2cl cl-b 2fg cfg 4h 3trp 2trb trb-b tb timp 6-7perc hp str pf-solo | Year of composition: 1994 | Duration: 24'00" |
Dijk, Rudi Martinus van | Four epigrams for orchestra : opus 16, 1961-62 | |
Orchestra: Orchestra | ||
Scoring: 2222 4331 timp perc hp pf str | Year of composition: 1962 | Duration: 9'00" |
Dijk, Rudi Martinus van | From the book of Tao Te Ching : 5 pieces for tenor and piano, 1979, Rudi M. van Dijk | |
Vocal music: Voice and piano | ||
Scoring: ten pf | Year of composition: 1979 | Duration: 10'00" |
Dijk, Rudi Martinus van | Immobile Eden : for soprano, flute and piano, 1972, on words by the composer | |
Vocal music: Voice and instrument(s) | ||
Scoring: sopr fl pf | Year of composition: 1972 | Duration: 9'00" |
Dijk, Rudi Martinus van | Incantation : for flute, 1982 | |
Chamber music: Flute | ||
Scoring: fl | Year of composition: 1982 | Duration: 6'00" |
Dijk, Rudi Martinus van | Irish symphony : in four movements, for orchestra, 1990 | |
Orchestra: Orchestra | ||
Scoring: 4343 4331 timp 4perc cel hp pf str | Year of composition: 1990 | Duration: 25'00" |
Dijk, Rudi Martinus van | Kreitens Passion : for bariton solo, choir and orchestra, 2002 | |
Opera, musical theatre: Music theatre | ||
Scoring: bar GK4 3222 4331 perc hp pf-solo str | Year of composition: 2002 | Duration: 40'00" |
Dijk, Rudi Martinus van | Lament of a dying bird : 3 pieces for solo clarinet, 1974 | |
Chamber music: Clarinet | ||
Scoring: cl | Year of composition: 1974 | Duration: 12'00" |
Dijk, Rudi Martinus van | Le tombeau de Francis Poulenc : for piano four hands or 2 pianos, 1965 | |
Chamber music: Piano | ||
Scoring: pf4h / 2pf | Year of composition: 1965 | Duration: 5'00" |
Dijk, Rudi Martinus van | Pianotrio : for violin, violoncello and piano, 2001 | |
Chamber music: Piano trio (piano, violin, cello) | ||
Scoring: pf vl vc | Year of composition: 2000 | Duration: 18'00" |
Dijk, Rudi Martinus van | Sextet for strings : (one movement), 1996-1997 | |
Chamber music: Other combinations of string instruments | ||
Scoring: 2vl 2vla 2vc | Year of composition: 1997 | Duration: 17'00" |
Dijk, Rudi Martinus van | Sonata for violin and piano : 1994-1995 | |
Chamber music: Violin and keyboard instrument | ||
Scoring: vl pf | Year of composition: 1995 | Duration: 20'00" |
Dijk, Rudi Martinus van | Sonatina for piano : 1951 | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 1951 | Duration: 4'00" |
Dijk, Rudi Martinus van | String quartet : in five movements, 1998-1999 | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 1999 | |
Dijk, Rudi Martinus van | The shadowmaker : four pieces for baritone and orchestra, 1977/78 | |
Vocal music: Voice and orchestra; Multimedia and singing voice(s) with or without instrument(s) | ||
Scoring: bar 3222 4331 timp 6perc pf str tape | Year of composition: 1978 | Duration: 28'00" |
Dijk, Rudi Martinus van | Two pieces with interlude : for soprano, flute/piccolo/bass flute and piano, 1995 | |
Vocal music: Voice and instrument(s) | ||
Scoring: sopr fl(picc fl-b) pf | Year of composition: 1995 | Duration: 12'00" |
multiple composers | Red, white and blues : Dutch new blues pieces, for piano, 1996-2006, Volume 1 | |
Chamber music: Piano | ||
Scoring: pf |