65 results
< < first < < first < previous < previous page of 2 next > next > last > > last > > | ||
McGowan, Ned | Alap : for chamber ensemble | |
Vocal music: Voice and instrument(s) | ||
Scoring: voc rec/rec-b fl/fl-cb cl/cl-b cl-cb perc vl vla vc db | Year of composition: 2005 | Duration: 35'00" |
McGowan, Ned | Annabel : Version for mixed ensemble | |
Vocal music: Speaking voice and instrument(s) | ||
Scoring: stem fl/picc ob cl vc fg h | Year of composition: 2004 | Duration: 7'00" |
McGowan, Ned | Annabel : Version for narrator, alto recorder/sopranino recorder, flute/contrabass flute, trumpet and piano | |
Vocal music: Voice and instrument(s) | ||
Scoring: voc rec-a fl/fl-cb trp pf | Year of composition: 2004 | Duration: 7'00" |
McGowan, Ned | Annabel : Version for narrator and woodwind sextet | |
Vocal music: Voice and instrument(s) | ||
Scoring: voc fl/picc ob cl cl-b fg h | Year of composition: 2004 | Duration: 7'00" |
McGowan, Ned | Annabel : Version for narrator, flute/piccolo, clarinet/bass clarinet, trumpet and piano | |
Vocal music: Voice and instrument(s) | ||
Scoring: voc fl/picc cl/cl-b trp pf | Year of composition: 2004 | Duration: 7'00" |
McGowan, Ned | A tempest in a teapot : 2006 | |
Orchestra: Orchestra | ||
Year of composition: 2006 | Duration: 14'00" | |
McGowan, Ned | Bantammer Swing : for contrabass flute and orchestra | |
Orchestra: Flute and orchestra | ||
Scoring: fl-cb-solo fl ob cl-b fg h trp trb tb 2perc str | Year of composition: 2008 | Duration: 17'00" |
McGowan, Ned | Building Music : for big band and (mezzo) soprano voice | |
Vocal music: Voice and wind band | ||
Scoring: sopr fl ob fg sax-s/cl-cb sax-a/cl sax-t/cl sax-bar sax-b 2trp-picc 2trp 4trb trb-b tb g-e pf bass 2perc | Year of composition: 2013 | Duration: 12'00" |
McGowan, Ned | Chamundi Hill : Version for flute and harp | |
Chamber music: Flute and harp | ||
Scoring: fl hp | Year of composition: 2012 | Duration: 15'00" |
McGowan, Ned | Chamundi Hill : Version for flute and piano | |
Chamber music: Flute and keyboard instrument | ||
Scoring: fl pf | Year of composition: 2011 | Duration: 18'00" |
McGowan, Ned | Cleveland Times : for flute and piano | |
Chamber music: Flute and keyboard instrument | ||
Scoring: fl pf | Year of composition: 2016 | Duration: 6'00" |
McGowan, Ned | Concerto for iPad and Orchestra : Rotterdam Concerto II | |
Multimedia: Orchestra with multimedia | ||
Scoring: fl ob cl fg h trp trb perc pf str elec | Year of composition: 2012 | Duration: 26'00" |
McGowan, Ned | Cycle Games 1 : for vocal percussion | |
Chamber music: Percussion | ||
Scoring: perc | Year of composition: 2019 | Duration: 7'00" |
McGowan, Ned | Devil's Dust : for string quartet | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 2006 | Duration: 12'00" |
McGowan, Ned | Drie Amsterdam Scénes : for voice, viola and keyboard | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: voc vla synth | Year of composition: 2011 | Duration: 12'00" |
McGowan, Ned | Earthly Chants : for six contrabass flutes | |
Chamber music: Flute orchestra | ||
Scoring: 6fl-cb | Year of composition: 2016 | Duration: 25'00" |
McGowan, Ned | For Crying Out Loud : for solo piano | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 2004 | Duration: 2'00" |
McGowan, Ned | Garden of Iniquitous Creatures : for ensemble | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl/picc cl/cl-b vn vc perc pf | Year of composition: 2016 | Duration: 12'00" |
McGowan, Ned | Hallucination : for solo fortepiano | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 2014 | Duration: 8'00" |
McGowan, Ned | Hydraulic Principles : for orchestra | |
Orchestra: Orchestra | ||
Scoring: 2fl(picc) 2ob 2cl 2sax-a 2fg 2h trp trb perc str | Year of composition: 2012 | Duration: 7'00" |
McGowan, Ned | Hymn : Version for flute octet | |
Chamber music: Flute | ||
Scoring: 8fl | Year of composition: 2008 | Duration: 8'00" |
McGowan, Ned | Hymn : Version for improvising string quartet | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 2007 | Duration: 8'00" |
McGowan, Ned | Hymn : Version for saxophone quartet | |
Chamber music: Saxophone | ||
Scoring: sax-s sax-a sax-t sax-b | Year of composition: 2007 | Duration: 9'00" |
McGowan, Ned | Hymn : Version for string quartet | |
Chamber music: String quartet (2 violins, viola, cello) | ||
Scoring: 2vl vla vc | Year of composition: 2007 | Duration: 8'00" |
McGowan, Ned | In the Land of Cheese : Version for flute octet | |
Chamber music: Flute | ||
Scoring: 8fl | Year of composition: 2000 | Duration: 9'00" |
McGowan, Ned | In the Land of Cheese : Version for flute orchestra | |
Orchestra: Flute orchestra | ||
Scoring: picc fl | Year of composition: 2000 | Duration: 9'00" |
McGowan, Ned | Ios Duo : for flute and clarinet | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl | Year of composition: 2000 | Duration: 12'00" |
McGowan, Ned | Ios Duo : Version for two soprano instruments | |
Chamber music: Mixed ensemble (2-12 players) | ||
Year of composition: 2000 | Duration: 12'00" | |
McGowan, Ned | LITH; A Mausoleum of Redshifted Endeavors : for two pianos and a vocalist (optional) | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: voc 2pf | Year of composition: 2009 | Duration: 45'00" |
McGowan, Ned | Moonrise : for solo flute | |
Chamber music: Flute | ||
Scoring: fl | Year of composition: 1998 | Duration: 11'00" |
McGowan, Ned | Naruto Strait (Naruto-kaikyo) : for flute ensemble | |
Chamber music: Flute orchestra | ||
Scoring: 2picc(fl) 4f 3fl-a 2fl-b fl-cb | Year of composition: 2017 | Duration: 9'00" |
McGowan, Ned | No Permission Without Trespassing : Six musical games for five instruments | |
Chamber music: Mixed ensemble (2-12 players) | ||
Year of composition: 2015 | Duration: 13'00" | |
McGowan, Ned | No Permission Without Trespassing : Six musical games for reed quintet | |
Unknown: Wind quintet | ||
Year of composition: 2015 | Duration: 13'00" | |
McGowan, Ned | Radiance : sextet | |
Unknown: | ||
Year of composition: 2010 | Duration: 40'00" | |
McGowan, Ned | Rhythmic Etudes (Book 1) : for solo piano | |
Chamber music: Piano | ||
Scoring: pf | Year of composition: 2014 | |
McGowan, Ned | Rickshaw Zip : for piccolo and piano; from the Album for piccolo (solo and with various instruments) | |
Chamber music: Flute and keyboard instrument | ||
Scoring: picc pf | Year of composition: 2015 | Duration: 8'00" |
McGowan, Ned | Ricochet : for contrabass-flute and percussion | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl-cb perc | Year of composition: 2014 | Duration: 12'00" |
McGowan, Ned | Ricochet : Version for baritone saxophone and percussion | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: sax-b perc | Year of composition: 2014 | Duration: 12'00" |
McGowan, Ned | Ricochet : Version for bass clarinet and percussion | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: cl-b perc | Year of composition: 2014 | Duration: 12'00" |
McGowan, Ned | Second City : for voice, alto/F contrabass recorder, flute/contrabass flute, trumpet and piano | |
Vocal music: Mixed ensemble (2-12 players) | ||
Scoring: voc rec fl trp pf | Year of composition: 2007 | Duration: 12'00" |
McGowan, Ned | six pièces mécaniques : for six players | |
Chamber music: Mixed ensemble (2-12 players) | ||
Year of composition: 2012 | Duration: 25'00" | |
McGowan, Ned | SMAK! : blassextet en stem | |
Unknown: | ||
Year of composition: 2011 | Duration: 55'00" | |
McGowan, Ned | Sound Becomes Visible In The Form Of Radiance : for flute, clarinet, violin, cello, piano and percussion | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl vl vc pf perc | Year of composition: 2010 | Duration: 28'00" |
McGowan, Ned | Spectra : for solo contrabass flute / flute and flute orchestra | |
Orchestra: Flute orchestra | ||
Scoring: fl-cb fl | Year of composition: 2007 | Duration: 12'00" |
McGowan, Ned | Stone Soup : for ensemble | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: vl fl trp sax-b synth g-b 2perc | Year of composition: 2001 | Duration: 10'00" |
McGowan, Ned | Tools : Version for bass/sopranino recorder, flute, trumpet and piano | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: rec, fl, tr, pno | Year of composition: 2003 | Duration: 9'00" |
McGowan, Ned | Tools : Version for clarinet, violin, cello and piano | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: cl vn vc pf | Year of composition: 2003 | Duration: 8'00" |
McGowan, Ned | Tools : Version for flute/piccolo, clarinet/bass clarinet, viola, bassoon and piano | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl/picc cl/cl-b vla fg pf | Year of composition: 2003 | Duration: 9'00" |
McGowan, Ned | Tools : Version for flute/piccolo, clarinet/bass clarinet, violin, cello, piano and drum set | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl/picc cl/cl-b vn vc pf drum | Year of composition: 2003 | Duration: 8'00" |
McGowan, Ned | Torrent : for solo flute | |
Chamber music: Flute | ||
Scoring: fl | Year of composition: 2011 | Duration: 4'30" |
McGowan, Ned | Tusk : for flute, clarinet, violin, cello and percussion | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl vl vc perc | Year of composition: 2001 | Duration: 10'00" |
McGowan, Ned | Urban Turban : for alto saxophone and marimba | |
Chamber music: Mixed ensemble (2-12 players) | ||
Year of composition: 2001 | Duration: 8'00" | |
McGowan, Ned | Urban Turban : Version for alto saxophone, guitar and piano | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: sax-a g pf | Year of composition: 2012 | Duration: 8'00" |
McGowan, Ned | Urban Turban : Version for flute and marimba | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl mar | Year of composition: 2001 | Duration: 8'00" |
McGowan, Ned | Urban Turban : Version for flute and piano | |
Chamber music: Flute and keyboard instrument | ||
Scoring: fl pf | Year of composition: 2001 | Duration: 8'00" |
McGowan, Ned | Urban Turban : Version for flute, bass clarinet and piano | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl cl-b pf | Year of composition: 2001 | Duration: 8'00" |
McGowan, Ned | Urban Turban : Version for flute, violin and piano | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl vl pf | Year of composition: 2001 | Duration: 8'00" |
McGowan, Ned | Urban Turban : Version for two marimbas | |
Chamber music: Percussion | ||
Scoring: 2mar | Year of composition: 2001 | Duration: 8'00" |
McGowan, Ned | Why? : for solo flute | |
Chamber music: Flute | ||
Scoring: fl | Year of composition: 1994 | Duration: 7'15" |
McGowan, Ned | Wood Burn : Version for alto recorder, trumpet, contrabass flute and harpsichord | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl-db rec-a trp cemb | Year of composition: 2005 | Duration: 9'00" |
McGowan, Ned | Wood Burn : Version for flute, alto recorder, harp and harpsichord | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: fl rec-a hp cemb | Year of composition: 2005 | Duration: 9'00" |
McGowan, Ned | Wood Burn : Version for reed quintet | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: ob cl sax-s sax-b fg | Year of composition: 2005 | Duration: 9'00" |
McGowan, Ned | Workshop : Version for alto recorder and tape | |
Multimedia: Recorder with multimedia | ||
Scoring: rec elec | Year of composition: 2004 | Duration: 13'00" |
McGowan, Ned | Workshop : Version for flute and tape | |
Multimedia: Flute with multimedia | ||
Scoring: fl elec | Year of composition: 2004 | Duration: 12'00" |
multiple composers | Album : for piccolo (solo and various instruments) | |
Chamber music: Mixed ensemble (2-12 players) | ||
Scoring: picc / picc elec / picc pf / picc mar | Year of composition: 2014/2015 | Duration: 53'00" |
< < first < < first < previous < previous page of 2 next > next > last > > last > > |